Indergiri Finance Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Oct 30 2026 | 19.54 | 18.57 | -4.96% | 19.54 | 18.57 |
| Thu Oct 29 2026 | 19.54 | 19.54 | -4.68% | 19.54 | 19.54 |
| Wed Oct 28 2026 | 21 | 20.5 | -2.38% | 21 | 20.5 |
| Mon Oct 26 2026 | 20.89 | 21 | 1.01% | 21 | 20.89 |
| Fri Oct 23 2026 | 21 | 20.79 | 3.95% | 21 | 19.79 |
| Thu Oct 22 2026 | 19.5 | 20 | -2.25% | 20 | 19.45 |
| Fri Oct 16 2026 | 20.46 | 20.46 | 4.92% | 20.46 | 20.46 |
| Thu Oct 15 2026 | 19.45 | 19.5 | 0.41% | 19.5 | 19.01 |
| Wed Oct 14 2026 | 19.42 | 19.42 | 4.97% | 19.42 | 19.42 |
| Tue Oct 13 2026 | 18.93 | 18.5 | -4.19% | 20.28 | 18.39 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in INDERGR
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC