Ind Bank Housing Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 21 2026 | 50 | 49.7 | 2.39% | 51.7 | 48.98 |
| Thu Aug 20 2026 | 51.79 | 48.54 | -2.16% | 51.79 | 47.52 |
| Wed Aug 19 2026 | 51.99 | 49.61 | -0.78% | 51.99 | 46.79 |
| Tue Aug 18 2026 | 49.47 | 50 | 1.54% | 50 | 47.09 |
| Mon Aug 17 2026 | 49.54 | 49.24 | -0.65% | 50 | 49 |
| Fri Aug 14 2026 | 51.99 | 49.56 | -5.06% | 51.99 | 49.5 |
| Thu Aug 13 2026 | 52.47 | 52.2 | 4.40% | 52.47 | 52.2 |
| Wed Aug 12 2026 | 50 | 50 | 0.38% | 50 | 49.09 |
| Tue Aug 11 2026 | 47.2 | 49.81 | -1.37% | 50.88 | 47.2 |
| Mon Aug 10 2026 | 50.2 | 50.5 | -1.29% | 52 | 50.04 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in INDBNK
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC