IB Infotech Enterprises Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Wed Aug 12 2026 | 43.95 | 41.88 | -0.97% | 43.95 | 40.18 |
| Tue Aug 11 2026 | 40 | 42.29 | 0.64% | 43.97 | 40 |
| Mon Aug 10 2026 | 45.16 | 42.02 | -4.63% | 45.16 | 41.86 |
| Fri Aug 07 2026 | 47.77 | 44.06 | -3.16% | 47.77 | 43.24 |
| Thu Aug 06 2026 | 45.47 | 45.5 | 4.98% | 45.5 | 45.47 |
| Wed Aug 05 2026 | 43.36 | 43.34 | 4.91% | 43.36 | 43 |
| Tue Aug 04 2026 | 41.29 | 41.31 | 5.01% | 41.31 | 41 |
| Mon Aug 03 2026 | 39.34 | 39.34 | -5.00% | 39.34 | 39.34 |
| Fri Jul 31 2026 | 41.41 | 41.41 | -5.00% | 43.38 | 41.41 |
| Thu Jul 30 2026 | 43.59 | 43.59 | -4.99% | 43.59 | 43.59 |
IB Infotech Enterprises Associated Pages
- IB Infotech Enterprises
Share Price - IB Infotech Enterprises
Share Price chart - IB Infotech Enterprises
Fundamental Analysis - IB Infotech Enterprises
Technical Analysis - IB Infotech Enterprises
Peer Comparison - IB Infotech Enterprises
Stock Split - IB Infotech Enterprises
Dividend - IB Infotech Enterprises
Board of Directors - IB Infotech Enterprises
Shareholding Pattern