Date | Agenda | |
---|---|---|
2025-07-18 | Quarterly Results | |
2025-04-30 | Preferential issue of shares | |
2025-04-26 | Audited Results | |
2025-03-08 | Others | |
2025-01-06 | Quarterly Results |
Date | Record Date | ||
---|---|---|---|
![]() |
Name | Position |
---|---|
Mr. K Krishnam Raju | Executive Chairman |
Mr. K N V Narendra Kumar | WholeTime Director & CFO |
Mrs. Annapantula Vydehi | Non Executive Director |
Mr. B Suryaprakasa Rao | Ind. Non-Executive Director |
Mr. Y Rama Mohan Reddy | Ind. Non-Executive Director |