Date | Agenda | |
---|---|---|
2025-08-14 | Quarterly Results & A.G.M. | |
2025-06-30 | Others | |
2025-05-30 | Audited Results | |
2025-05-21 | Audited Results | |
2025-02-12 | Quarterly Results |
Date | Record Date | ||
---|---|---|---|
![]() |
Name | Position |
---|---|
Mr. Sejal Yerapale | Ind. Non-Executive Director |
Mrs. Sanghamitra Sarangi | Ind. Non-Executive Director |
Mrs. Sumita Mishra | Managing Director |
Mr. Ramesh Mishra | Non Exe.Non Ind.Director |
Mr. Nitin Arvind Oza | Ind. Non-Executive Director |