Date | Agenda | |
---|---|---|
2025-07-03 | Quarterly Results | |
2025-06-05 | Audited Results | |
2025-06-04 | Audited Results | |
2025-05-30 | Audited Results | |
2025-02-10 | Quarterly Results | |
2025-01-25 | Others | |
2025-01-22 | Others |
Date | Record Date | ||
---|---|---|---|
![]() |
Name | Position |
---|---|
Mr. Rakesh Kumar Singal | Managing Director |
Mr. Gagan Goyal | Executive Director |
Ms. Shweta Gupta | Non Exe. & Ind. Director |
Mr. Mukund Murari | Non Exe. & Ind. Director |
Ms. Shivani Sanghi | Non Exe. & Ind. Director |