Date | Agenda | |
---|---|---|
2025-07-28 | Quarterly Results | |
2025-06-30 | Others | |
2025-05-08 | Audited Results | |
2025-04-11 | Rights issue of Equity Shares | |
2025-02-11 | Quarterly Results | |
2025-01-15 | Stock Split & Preferential issue |
Date | Record Date | ||
---|---|---|---|
![]() |
Name | Position |
---|---|
Mr. Rajesh Kumar Sodhani | Managing Director |
Mr. Devi Dutt Agarwal | Whole Time Director |
Mrs. Priya Sodhani | Non Executive Director |
Mr. Gyan Chand Jain | Non Executive Director |
Mrs. Meenu Kabra | Independent Director |