Goenka Business & Finance Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Aug 13 2026 | 9.83 | 9.83 | 3.26% | 9.83 | 9.83 |
| Wed Aug 12 2026 | 10 | 9.52 | -6.39% | 10.39 | 9.06 |
| Tue Aug 11 2026 | 10.47 | 10.17 | 2.83% | 10.47 | 9.52 |
| Mon Aug 10 2026 | 10.68 | 9.89 | -1.20% | 10.68 | 9.52 |
| Fri Aug 07 2026 | 9.13 | 10.01 | 0.40% | 10.43 | 9.13 |
| Thu Aug 06 2026 | 10 | 9.97 | -0.50% | 10.19 | 9.56 |
| Wed Aug 05 2026 | 9.06 | 10.02 | 4.92% | 10.19 | 9.06 |
| Tue Aug 04 2026 | 9.56 | 9.55 | -2.05% | 9.94 | 9.46 |
| Mon Aug 03 2026 | 9.43 | 9.75 | 5.41% | 10 | 9.43 |
| Fri Jul 31 2026 | 9.82 | 9.25 | -5.80% | 9.82 | 9 |
Goenka Business & Finance Associated Pages
- Goenka Business & Finance
Share Price - Goenka Business & Finance
Share Price chart - Goenka Business & Finance
Fundamental Analysis - Goenka Business & Finance
Technical Analysis - Goenka Business & Finance
Peer Comparison - Goenka Business & Finance
Board of Directors - Goenka Business & Finance
Shareholding Pattern