Garden Reach Shipbuilders & Engineers Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Tue Aug 18 2026 | 2600 | 2657.1 | 2.19% | 2678.8 | 2592.9 |
| Mon Aug 17 2026 | 2622 | 2600.1 | -0.71% | 2650 | 2590 |
| Fri Aug 14 2026 | 2636 | 2618.6 | -0.52% | 2665.69 | 2603.69 |
| Thu Aug 13 2026 | 2576.39 | 2632.3 | 2.17% | 2669.89 | 2576.39 |
| Wed Aug 12 2026 | 2579 | 2576.39 | 0.04% | 2584 | 2546.6 |
| Tue Aug 11 2026 | 2590 | 2575.39 | -0.44% | 2612 | 2571.5 |
| Mon Aug 10 2026 | 2593 | 2586.89 | -0.47% | 2597.69 | 2553.5 |
| Fri Aug 07 2026 | 2589 | 2599 | -0.02% | 2641 | 2585.69 |
| Thu Aug 06 2026 | 2508 | 2599.39 | 3.67% | 2644.5 | 2471.69 |
| Wed Aug 05 2026 | 2559.1 | 2507.3 | -1.55% | 2568 | 2500 |
Garden Reach Shipbuilders & Engineers Associated Pages
- Garden Reach Shipbuilders & Engineers
Share Price - Garden Reach Shipbuilders & Engineers
Share Price chart - Garden Reach Shipbuilders & Engineers
Fundamental Analysis - Garden Reach Shipbuilders & Engineers
Technical Analysis - Garden Reach Shipbuilders & Engineers
Peer Comparison - Garden Reach Shipbuilders & Engineers
Dividend - Garden Reach Shipbuilders & Engineers
Board of Directors - Garden Reach Shipbuilders & Engineers
Shareholding Pattern