DCW Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Wed Sep 16 2026 | 44.55 | 44.06 | -1.48% | 44.84 | 43.19 |
| Tue Sep 15 2026 | 46.72 | 44.72 | -4.10% | 46.84 | 44.5 |
| Fri Sep 11 2026 | 46.5 | 46.63 | -0.91% | 46.86 | 45.75 |
| Thu Sep 10 2026 | 48 | 47.06 | -2.22% | 48.84 | 46.84 |
| Wed Sep 09 2026 | 47.52 | 48.13 | 1.01% | 49.29 | 47.38 |
| Tue Sep 08 2026 | 47.99 | 47.65 | -0.71% | 49.25 | 46.84 |
| Mon Sep 07 2026 | 45.86 | 47.99 | 4.39% | 48.99 | 45.66 |
| Fri Sep 04 2026 | 46.11 | 45.97 | -0.69% | 46.95 | 45.81 |
| Thu Sep 03 2026 | 47.5 | 46.29 | -2.77% | 47.5 | 45.65 |
| Wed Sep 02 2026 | 44.54 | 47.61 | 6.80% | 48.2 | 43.75 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DCW
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC