| Date | Agenda |
|---|---|
| 2026-04-20 | Audited Results |
| 2026-03-17 | Quarterly Results |
| 2026-03-04 | Quarterly Results |
| 2026-02-17 | Quarterly Results |
| 2025-12-04 | Audited Results |
| 2025-11-22 | Audited Results & A.G.M. |
| 2025-11-15 | A.G.M. |
| 2025-09-01 | Others |
| 2025-06-19 | Others |

| Name | Position |
|---|---|
| Sathya Narayanan Balakrishnan | Whole Time Director |
| Nutrajan Ramesh | Non Executive Director |
