Antony Waste Handling Cell Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Fri Aug 14 2026 | 395 | 390.3 | -0.81% | 396.1 | 387.5 |
| Thu Aug 13 2026 | 391.89 | 393.5 | 0.35% | 397.25 | 390.35 |
| Wed Aug 12 2026 | 388.04 | 392.14 | 0.72% | 397.7 | 386.5 |
| Tue Aug 11 2026 | 398 | 389.35 | -6.71% | 407.7 | 374.54 |
| Mon Aug 10 2026 | 417.95 | 417.35 | 0.38% | 429 | 411.39 |
| Fri Aug 07 2026 | 435.04 | 415.75 | -2.45% | 437.45 | 413.04 |
| Thu Aug 06 2026 | 427 | 426.2 | -0.29% | 432.89 | 424 |
| Wed Aug 05 2026 | 430 | 427.45 | -0.49% | 433 | 424.1 |
| Tue Aug 04 2026 | 429.95 | 429.54 | -0.02% | 439.2 | 424.79 |
| Mon Aug 03 2026 | 429.54 | 429.64 | 0.67% | 438.95 | 426.79 |
Antony Waste Handling Cell Associated Pages
- Antony Waste Handling Cell
Share Price - Antony Waste Handling Cell
Share Price chart - Antony Waste Handling Cell
Fundamental Analysis - Antony Waste Handling Cell
Technical Analysis - Antony Waste Handling Cell
Peer Comparison - Antony Waste Handling Cell
Dividend - Antony Waste Handling Cell
Board of Directors - Antony Waste Handling Cell
Shareholding Pattern