Ambar Protein Industries Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Sep 03 2026 | 232.7 | 239.95 | 3.43% | 243.6 | 221.1 |
| Wed Sep 02 2026 | 232.69 | 232 | -0.30% | 232.69 | 232 |
| Tue Sep 01 2026 | 236 | 232.69 | -4.98% | 236 | 232.69 |
| Mon Aug 31 2026 | 250.64 | 244.89 | 2.57% | 250.64 | 226.85 |
| Fri Aug 28 2026 | 239.64 | 238.75 | 4.60% | 239.64 | 237 |
| Thu Aug 27 2026 | 240.25 | 228.25 | -4.99% | 240.25 | 228.25 |
| Wed Aug 26 2026 | 240.19 | 240.25 | -4.96% | 242.19 | 240.19 |
| Tue Aug 25 2026 | 265 | 252.8 | -4.96% | 265 | 252.8 |
| Mon Aug 24 2026 | 259.14 | 266 | 0.84% | 266 | 242.5 |
| Fri Aug 21 2026 | 282 | 263.79 | -6.19% | 282 | 260 |
Ambar Protein Industries Associated Pages
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in AMBARPIL
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC