Adani Green Energy Historical Data
| Day | Open | Close | Change(%) | Day High | Day Low |
|---|---|---|---|---|---|
| Thu Sep 03 2026 | 1300 | 1283.4 | -0.97% | 1310.3 | 1278.6 |
| Wed Sep 02 2026 | 1244 | 1296 | 2.45% | 1303 | 1236.4 |
| Tue Sep 01 2026 | 1220 | 1265 | 4.12% | 1271.19 | 1217 |
| Mon Aug 31 2026 | 1307.8 | 1214.9 | -7.33% | 1310.9 | 1214.9 |
| Fri Aug 28 2026 | 1319.8 | 1311 | -1.32% | 1321 | 1303.19 |
| Thu Aug 27 2026 | 1309.9 | 1328.5 | 1.94% | 1328.5 | 1302.09 |
| Wed Aug 26 2026 | 1330.59 | 1303.19 | -2.02% | 1346.8 | 1303.19 |
| Tue Aug 25 2026 | 1294.8 | 1330 | 1.68% | 1330 | 1294.8 |
| Mon Aug 24 2026 | 1319.9 | 1308 | -0.91% | 1319.9 | 1298.09 |
| Fri Aug 21 2026 | 1310.19 | 1320 | 1.40% | 1324.9 | 1310.09 |
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ADANIGREEN
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in ADANIGREEN
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade