Showing Funds Performance since Sep 07, 2020

| Duration | Fund Return(%) | Category Average(%) | Category Best(%) |
|---|---|---|---|
| 1M | 0.00 | -1.95 | 297.26 |
| 6M | 0.00 | 0.99 | 315.31 |
| 1Y | 0.00 | 4.86 | 339.02 |
| 3Y | 0.00 | 11.98 | 55.84 |
Nippon India Dual Advantage Fixed Tenure Fund VIII - Plan B Growth managed by Nippon India Mutual Fund,is a Debt - Hybridscheme with Assets Under Management of ₹136 Crore. The fund benchmarks its performance against the Crisil Short-Term Bond Fund Index while maintaining an expense ratio of 2. Under the expert guidance of Anju Chhajer ,the fund implements a disciplined investment approach aligned with its mandate. The scheme requires a minimum investment of ₹500 for SIP and ₹1,000 for lump sum investments, making it accessible to diverse investor profiles.
| Fund Name | Ratings | AUM | Expense Ratio |
|---|---|---|---|
| This FundSBI Dual Advantage Fund - Series XXIII Growth | 0 | 2556.36 CR | 0.28 |
| This FundNippon India Dual Advantage Fixed Tenure Fund VIII - Plan B Growth | 0 | 135.82 CR | 2 |
| Fund Name | 1Y | 3Y |
|---|---|---|
| This FundSBI Dual Advantage Fund - Series XXIII Growth | 4.2817 | 0 |
| This FundNippon India Dual Advantage Fixed Tenure Fund VIII - Plan B Growth |