30 Jun '26
02 Jul '26
₹220 - ₹220
₹2,64,000
600
NSE
16,98,000
Currently Our company specializes in providing assistance and support services in the Oil and Gas, Power andEnergy Sectors. We focus on offering solutions such as project assistance, including Annual MaintenanceContracts (AMC), Comprehensive Maintenance Contracts (CMC) and Operation & Maintenance (O&M)services. TEIL also specializes in turnkey and Gas stations for commercial ap
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 0% | -- |
| Non-Institutional Investors (NIIs) | 50% | 8,49,000 crores |
| Retail Individual Investors (RIIs) | 50% | 8,49,000 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 03 Jul '26 | 07 Jul '26 | 06 Jul '26 |
| Issue Composition: | |
|---|---|
| Face Value | ₹10 per share |
| Total Issue Size | 16,98,000 shares (aggregating up to ₹2,64,000 crores) |
| Fresh Issue | 1,61,280 shares (aggregating up to ₹16,12,800 crores) |
| Offer for Sale | 0 shares of ₹10 (aggregating up to To be announced) |
| Issue Type | Fixed Price |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | 91.33 shares |
| Post-Issue Shareholding | 67.17 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of Teja Engineering Industries ipo has been designed to ensure broad participation while maintaining optimal price discovery.
A/14 Shantiniketan Society N/r Shravan Chokdi, Bharuch
Kfin Technologies Ltd.
| Book Running Lead Manager(s) |
|---|
| Interactive Financial Services Ltd |