
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 50% | 59,40,500 crores |
| Non-Institutional Investors (NIIs) | 15% | 17,82,150 crores |
| Retail Individual Investors (RIIs) | 35% | 41,58,350 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 12 Aug '26 | 14 Aug '26 | 13 Aug '26 |
| Issue Composition: | |
|---|---|
| Face Value | ₹10 per share |
| Total Issue Size | 1,18,81,000 shares (aggregating up to To be announced) |
| Fresh Issue | 9,50,500 shares (aggregating up to ₹95,05,000 crores) |
| Offer for Sale | 2,37,600 shares of ₹10 (aggregating up to ₹23,76,000 crores) |
| Issue Type | Book Building IPO |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | 100 shares |
| Post-Issue Shareholding | 100 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of Technocraft Ventures ipo has been designed to ensure broad participation while maintaining optimal price discovery.
S 553/54, Ground Floor School Block Shakarpur Delhi
Bigshare Services Pvt.Ltd.
| Book Running Lead Manager(s) |
|---|
| Khambatta Securities Ltd. |