
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 50% | 24,00,000 crores |
| Non-Institutional Investors (NIIs) | 15% | 7,20,000 crores |
| Retail Individual Investors (RIIs) | 35% | 16,80,000 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 21 Jul '26 | 23 Jul '26 | 22 Jul '26 |
| Issue Composition: | |
|---|---|
| Face Value | ₹10 per share |
| Total Issue Size | 48,00,000 shares (aggregating up to ₹2,24,400 crores) |
| Fresh Issue | 4,56,000 shares (aggregating up to ₹45,60,000 crores) |
| Offer for Sale | 0 shares of ₹10 (aggregating up to To be announced) |
| Issue Type | Book Building IPO |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | 41.54 shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | 600 shares |
| Maximum Lot Size (Retail) | 2,400 shares |
The lot size of Sotefin Bharat ipo has been designed to ensure broad participation while maintaining optimal price discovery.
72/B, Barakhola Kalikapur, Kolkata
Bigshare Services Pvt.Ltd.
| Book Running Lead Manager(s) |
|---|
| Choice Capital Advisors Pvt.Ltd. |