We are primarily engaged in the EPC (Engineering, Procurement, and Construction) business, focusing on the installation of substations, construction of solar plants, installation of firefighting equipment and construction of hospitals for the Ministry of Ayush. Based in Lucknow, Uttar Pradesh, our operations are carried out as an engineering enterprise. We have experience in executing turnkey projects across multiple sectors like transmission and distribution, solar energy, EV charging infrastructure, fire protection systems and hospital construction.
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 50% | 22,08,000 crores |
| Non-Institutional Investors (NIIs) | 15% | 6,62,400 crores |
| Retail Individual Investors (RIIs) | 35% | 15,45,600 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 09 Apr '26 | -- | 10 Apr '26 |
| Issue Composition: | |
|---|---|
| Face Value | ₹10 per share |
| Total Issue Size | 44,16,000 shares (aggregating up to ₹2,56,000 crores) |
| Fresh Issue | 0 shares (aggregating up to To be announced) |
| Offer for Sale | 0 shares of ₹10 (aggregating up to To be announced) |
| Issue Type | Book building |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | 66.53 shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of Safety Controls and Devices ipo has been designed to ensure broad participation while maintaining optimal price discovery.
C-43/28/1 Nawal Kishore Road Lucknow
| Book Running Lead Manager(s) |
|---|
| Sobhagya Capital Options Ltd |