Incorporated in August 2007, MARC Technocrats Limited provides infrastructure consultancy services, including supervision and quality control, detailed project reports, techno-financial audits, and pre-bid advisory services.
The company offers services for infrastructure projects, such as roads and highways, railways, buildings, and water resources.
The company operates on a B2G model, primarily generating revenue from services to government departments and ministries, including MoRTH, NHIDCL, NHAI, PWDs, and Railways.
The company's services included:-
As of November 30, 2025, the Company has 181 employees on the Company payroll.
Competitive Strength
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 5% | 2,28,960 crores |
| Non-Institutional Investors (NIIs) | 47% | 21,52,224 crores |
| Retail Individual Investors (RIIs) | 48% | 21,98,016 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 22 Dec '25 | 24 Dec '25 | 23 Dec '25 |
| Issue Composition: | |
|---|---|
| Face Value | ₹0 per share |
| Total Issue Size | 45,79,200 shares (aggregating up to ₹2,23,200 crores) |
| Fresh Issue | NaN shares (aggregating up to To be announced) |
| Offer for Sale | NaN shares of ₹0 (aggregating up to To be announced) |
| Issue Type | |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of MARC Technocrats ipo has been designed to ensure broad participation while maintaining optimal price discovery.
| Book Running Lead Manager(s) |
|---|