
12 Dec '25
16 Dec '25
₹83 - ₹88
₹2,81,600
1,600
NSE
35,58,400
Incorporated in April 2019, Exim Routes Limited is a global platform that facilitates the exchange of recyclable paper materials, offering end-to-end services to Indian Paper Mills, from sourcing waste paper to quality assurance and logistics. The Company operates through a group structure, with an Indian parent, Exim Routes Limited, and foreign subsidiaries. Exim Routes is a g
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 50% | 17,79,200 crores |
| Non-Institutional Investors (NIIs) | 15% | 5,33,760 crores |
| Retail Individual Investors (RIIs) | 35% | 12,45,440 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 17 Dec '25 | 19 Dec '25 | 18 Dec '25 |
| Issue Composition: | |
|---|---|
| Face Value | ₹0 per share |
| Total Issue Size | 35,58,400 shares (aggregating up to ₹2,81,600 crores) |
| Fresh Issue | NaN shares (aggregating up to To be announced) |
| Offer for Sale | NaN shares of ₹0 (aggregating up to To be announced) |
| Issue Type | |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of Exim Routes ipo has been designed to ensure broad participation while maintaining optimal price discovery.
| Book Running Lead Manager(s) |
|---|