
05 Dec '25
09 Dec '25
₹101 - ₹107
₹2,56,800
1,200
NSE
26,89,200
Incorporated in March 2010, Encompass Design India Limited (EDIL), known as ‘ ScaleSauce,’ builds and scales consumer brands in India, focusing on home, living, and food segments for modern urban consumers. Encompass Design India Limited (EDIL) , operating under the brand name ‘ScaleSauce’ , is a diversified consumer brand company focused on the home & living, as well as food s
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 50% | 13,44,600 crores |
| Non-Institutional Investors (NIIs) | 15% | 4,03,380 crores |
| Retail Individual Investors (RIIs) | 35% | 9,41,220 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 10 Dec '25 | 12 Dec '25 | 11 Dec '25 |
| Issue Composition: | |
|---|---|
| Face Value | ₹0 per share |
| Total Issue Size | 26,89,200 shares (aggregating up to ₹2,56,800 crores) |
| Fresh Issue | NaN shares (aggregating up to To be announced) |
| Offer for Sale | NaN shares of ₹0 (aggregating up to To be announced) |
| Issue Type | |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of Encompass Design India ipo has been designed to ensure broad participation while maintaining optimal price discovery.
| Book Running Lead Manager(s) |
|---|