To be announced
To be announced
To be announced
To be announced
To be announced
NSE/BSE
To be announced
Our Company has been engaged in the business of manufacturing of packaging products since 1998, initially operating as a partnership firm under the name M/s. Bipin Offset. Over the years, we believe that we have established ourselves as a trusted provider of customized packaging solutions catering to diverse industries such as pharmaceuticals, food and beverages, garments, cosm
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 0% | -- |
| Non-Institutional Investors (NIIs) | 0% | -- |
| Retail Individual Investors (RIIs) | 100% | -- |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| -- | -- | -- |
| Issue Composition: | |
|---|---|
| Face Value | ₹10 per share |
| Total Issue Size | 0 shares (aggregating up to To be announced) |
| Fresh Issue | 0 shares (aggregating up to To be announced) |
| Offer for Sale | 0 shares of ₹10 (aggregating up to To be announced) |
| Issue Type | Book building |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | 77.67 shares |
| Post-Issue Shareholding | 0 shares |
| Minimum Lot Size | -- |
| Maximum Lot Size (Retail) | -- |
The lot size of Bipin Offset ipo has been designed to ensure broad participation while maintaining optimal price discovery.
1205 Swati Crimson And Clover Nr Shilaj Circle Shilaj Ahmedabad
| Book Running Lead Manager(s) |
|---|
| Sobhagya Capital Options Ltd |