
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 49.99% | 32,92,141.44 crores |
| Non-Institutional Investors (NIIs) | 15% | 9,87,840 crores |
| Retail Individual Investors (RIIs) | 35.01% | 23,05,618.56 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 06 Aug '26 | 10 Aug '26 | 07 Aug '26 |
| Issue Composition: | |
|---|---|
| Face Value | ₹10 per share |
| Total Issue Size | 65,85,600 shares (aggregating up to To be announced) |
| Fresh Issue | 4,95,360 shares (aggregating up to ₹49,53,600 crores) |
| Offer for Sale | 1,30,080 shares of ₹10 (aggregating up to ₹13,00,800 crores) |
| Issue Type | Book Building IPO |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | 100 shares |
| Post-Issue Shareholding | 100 shares |
| Minimum Lot Size | 400 shares |
| Maximum Lot Size (Retail) | -- |
The lot size of Anawil Wire And Engineering ipo has been designed to ensure broad participation while maintaining optimal price discovery.
Plot No. 201, Office No-1 Vibrant Business Park G.I.D.C, Vapi, Valsad
Bigshare Services Pvt.Ltd.
| Book Running Lead Manager(s) |
|---|
| Hem Securities Ltd. |