
| Investory Category | Subscription Percentage | Amount Raised (₹ Crores) |
|---|---|---|
| Qualified Institutional Buyers (QIBs) | 49.91% | 11,27,167.44 crores |
| Non-Institutional Investors (NIIs) | 35.01% | 7,90,665.84 crores |
| Retail Individual Investors (RIIs) | 15.08% | 3,40,566.72 crores |
| Allotment Date | Listing Date | Refund Date |
|---|---|---|
| 07 Aug '26 | 11 Aug '26 | 10 Aug '26 |
| Issue Composition: | |
|---|---|
| Face Value | ₹10 per share |
| Total Issue Size | 22,58,400 shares (aggregating up to To be announced) |
| Fresh Issue | 1,93,320 shares (aggregating up to ₹19,33,200 crores) |
| Offer for Sale | 0 shares of ₹10 (aggregating up to To be announced) |
| Issue Type | Book Building IPO |
| Post-Issue Shareholding Pattern: | |
|---|---|
| Pre-Issue Shareholding | 100 shares |
| Post-Issue Shareholding | 100 shares |
| Minimum Lot Size | 1,200 shares |
| Maximum Lot Size (Retail) | -- |
The lot size of Aegeus Technologies ipo has been designed to ensure broad participation while maintaining optimal price discovery.
No. 105, Harapanahalli Village, Jigani Hobli Anekal Taluk, Bangalore Urban
Skyline Financial Services Pvt.Ltd.
| Book Running Lead Manager(s) |
|---|
| Turnaround Corporate Advisors Pvt.Ltd. |