- Home
- Future and Option
- Vodafone Idea Option Chain
Expiry:
Underlying Value
12.6
1M Futures
12.72
2M Futures
12.83
Spread
0.11
Put Call Ratio
0.56
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 7.04(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 5.12(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 3,502,275(0.00%) | 3.12(0.00%) |
BS | Long Liquidation | 4,717,350(-1.49%) | 1.76(-14.98%) |
BS | Long Liquidation | 36,452,250(-0.20%) | 0.95(-19.49%) |
BS | Long Liquidation | 184,834,350(-0.15%) | 0.44(-20.00%) |
BS | Long Liquidation | 452,079,375(-0.02%) | 0.19(-24.00%) |
BS | Short BuildUp | 432,995,550(0.02%) | 0.10(-16.67%) |
BS | Short BuildUp | 267,102,075(0.03%) | 0.06(-14.29%) |
BS | Long Liquidation | 163,534,800(-0.04%) | 0.04(-20.00%) |
BS | - | 58,609,500(0.00%) | 0.03(0.00%) |
BS | - | 16,153,350(0.00%) | 0.03(0.00%) |
BS | - | 59,395,725(0.12%) | 0.02(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
| 4.00 |
| 5.00 |
| 6.00 |
| 7.00 |
| 8.00 |
| 9.00 |
| 10.00 |
| 11.00 |
| 12.00 |
| 13.00 |
| 14.00 |
| 15.00 |
| 16.00 |
| 17.00 |
| 18.00 |
| 19.00 |
| 20.00 |
| 21.00 |
| 22.00 |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.01(0.00%) | 428,850(-25.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.05(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.04(33.33%) | 10,220,925(-2.72%) | Short Covering | BS |
| 0.08(33.33%) | 33,521,775(0.86%) | Long BuildUp | BS |
| 0.26(44.44%) | 150,597,825(0.05%) | Long BuildUp | BS |
| 0.72(33.33%) | 243,729,750(0.21%) | Long BuildUp | BS |
| 1.47(19.51%) | 265,172,250(0.03%) | Long BuildUp | BS |
| 2.36(11.85%) | 122,436,675(0.12%) | Long BuildUp | BS |
| 3.29(8.22%) | 88,557,525(0.08%) | Long BuildUp | BS |
| 4.30(9.97%) | 31,591,950(-0.23%) | Short Covering | BS |
| 5.10(0.00%) | 0(0.00%) | - | BS |
| 4.65(0.00%) | 285,900(0.00%) | - | BS |
| 4.66(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
Vodafone Idea Underlying Assets
12.64
-0.31 (-2.39%)
12.6
-0.38 (-2.93%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in IDEA NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in IDEA NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade