- Home
- Future and Option
- Vishal Mega Mart
Vishal Mega Mart Option Chain
VMM NSEFO-29SEP26 FUT
99.242.18 (-2.15%)
Last updated on 15 Sep, 2026 | 16:44 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
99.24
1M Futures
99.35
2M Futures
100.5
Spread
1.15
Put Call Ratio
0.50
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 25.97(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 82,450(0.00%) | 13.58(0.00%) |
BS | - | 29,100(0.00%) | 11.68(0.00%) |
BS | Short BuildUp | 160,050(6.45%) | 5.15(-26.43%) |
BS | - | 0(0.00%) | 14.75(0.00%) |
BS | Short BuildUp | 1,071,850(52.41%) | 2.12(-35.56%) |
BS | Short BuildUp | 1,862,400(17.07%) | 1.35(-34.78%) |
BS | Short BuildUp | 3,622,950(16.54%) | 0.82(-34.40%) |
BS | Long Liquidation | 1,804,200(-7.69%) | 0.56(-26.32%) |
BS | Short BuildUp | 8,904,600(45.83%) | 0.38(-22.45%) |
BS | Short BuildUp | 2,934,250(8.62%) | 0.27(-18.18%) |
BS | Long Liquidation | 5,965,500(-5.75%) | 0.20(-16.67%) |
BS | - | 742,050(-14.53%) | 0.17(0.00%) |
BS | Long Liquidation | 4,728,750(-2.89%) | 0.12(-7.69%) |
BS | - | 358,900(-26.00%) | 0.11(0.00%) |
BS | Long Liquidation | 1,784,800(-3.66%) | 0.07(-36.36%) |
| 75.00 |
| 77.50 |
| 80.00 |
| 82.50 |
| 85.00 |
| 87.50 |
| 90.00 |
| 92.50 |
| 95.00 |
| 97.50 |
| 100.00 |
| 102.50 |
| 105.00 |
| 107.50 |
| 110.00 |
| 112.50 |
| 115.00 |
| 117.50 |
| 120.00 |
| 122.50 |
| 125.00 |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.15(114.29%) | 63,050(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.33(57.14%) | 451,050(-4.12%) | Short Covering | BS |
| 0.46(43.75%) | 295,850(32.61%) | Long BuildUp | BS |
| 0.96(68.42%) | 1,809,050(4.19%) | Long BuildUp | BS |
| 1.70(61.90%) | 140,650(38.10%) | Long BuildUp | BS |
| 2.94(62.43%) | 2,458,950(0.60%) | Long BuildUp | BS |
| 4.67(53.62%) | 1,624,750(2.76%) | Long BuildUp | BS |
| 6.52(36.97%) | 2,866,350(0.34%) | Long BuildUp | BS |
| 8.67(35.26%) | 1,697,500(-0.28%) | Short Covering | BS |
| 10.63(18.51%) | 3,050,650(-0.32%) | Short Covering | BS |
| 11.30(0.00%) | 897,250(0.00%) | - | BS |
| 13.63(0.00%) | 1,595,650(0.00%) | - | BS |
| 18.76(35.94%) | 43,650(0.00%) | - | BS |
| 17.28(-1.37%) | 397,700(0.00%) | - | BS |
| 23.74(23.32%) | 38,800(0.00%) | - | BS |
| 20.30(0.00%) | 43,650(0.00%) | - | BS |
Vishal Mega Mart Underlying Assets
100.1
-1.61 (-1.58%)
99.24
-2.18 (-2.15%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in VMM NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in VMM NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade