- Home
- Future and Option
- Tata Consumer Products Option Chain
Tata Consumer Products Option Chain
TATACONSUM NSEFO-23NOV26 FUT
1090.60.10 (-0.01%)
Last updated on 11 Nov, 2026 | 16:52 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
1090.6
1M Futures
1097.1
2M Futures
1100.1
Spread
3.00
Put Call Ratio
0.95
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 194,700(0.28%) | 86.30(0.00%) |
BS | - | 78,650(0.00%) | 75.00(0.00%) |
BS | - | 102,850(25.50%) | 74.20(0.00%) |
BS | Long BuildUp | 105,600(2.13%) | 64.50(1.65%) |
BS | Long BuildUp | 144,100(15.42%) | 51.70(2.17%) |
BS | Short Covering | 134,200(-0.41%) | 48.65(7.75%) |
BS | Long BuildUp | 135,300(0.41%) | 36.65(2.23%) |
BS | Short Covering | 106,700(-1.02%) | 29.55(4.42%) |
BS | Long BuildUp | 234,850(0.95%) | 23.95(3.01%) |
BS | Short Covering | 282,150(-0.19%) | 17.60(1.15%) |
BS | Long BuildUp | 325,050(2.43%) | 13.55(3.44%) |
BS | - | 118,800(0.00%) | 9.85(9.44%) |
BS | - | 164,450(0.00%) | 7.25(6.62%) |
BS | Short Covering | 122,650(-8.61%) | 5.40(3.85%) |
BS | - | 170,500(0.00%) | 3.80(0.00%) |
BS | Short Covering | 37,400(-1.45%) | 3.10(10.71%) |
BS | - | 61,600(2.75%) | 2.15(0.00%) |
BS | Long BuildUp | 15,950(3.57%) | 1.65(3.13%) |
BS | Short Covering | 23,100(-2.33%) | 1.45(7.41%) |
BS | - | 4,400(14.29%) | 1.25(0.00%) |
BS | - | 187,000(16.84%) | 1.00(0.00%) |
| 1,000.00 |
| 1,010.00 |
| 1,020.00 |
| 1,030.00 |
| 1,040.00 |
| 1,050.00 |
| 1,060.00 |
| 1,070.00 |
| 1,080.00 |
| 1,090.00 |
| 1,100.00 |
| 1,110.00 |
| 1,120.00 |
| 1,130.00 |
| 1,140.00 |
| 1,150.00 |
| 1,160.00 |
| 1,170.00 |
| 1,180.00 |
| 1,190.00 |
| 1,200.00 |
| 1.55(3.33%) | 304,700(-0.36%) | Short Covering | BS |
| 1.55(-8.82%) | 91,300(0.61%) | Short BuildUp | BS |
| 1.95(-2.50%) | 212,850(0.00%) | - | BS |
| 2.50(-9.09%) | 99,000(-0.55%) | Long Liquidation | BS |
| 3.40(-1.45%) | 184,800(0.60%) | Short BuildUp | BS |
| 4.60(-6.12%) | 137,500(0.00%) | - | BS |
| 6.35(-6.62%) | 185,900(0.60%) | Short BuildUp | BS |
| 8.60(-8.02%) | 114,950(0.00%) | - | BS |
| 12.25(-4.30%) | 184,250(-0.59%) | Long Liquidation | BS |
| 16.15(-5.28%) | 67,100(9.91%) | Short BuildUp | BS |
| 22.20(0.45%) | 235,950(0.00%) | - | BS |
| 27.20(-2.51%) | 2,200(-20.00%) | Long Liquidation | BS |
| 41.00(0.00%) | 0(0.00%) | - | BS |
| 156.85(0.00%) | 0(0.00%) | - | BS |
| 51.00(0.00%) | 46,750(-1.16%) | - | BS |
| 175.30(0.00%) | 0(0.00%) | - | BS |
| 106.80(0.00%) | 1,100(0.00%) | - | BS |
| 194.15(0.00%) | 0(0.00%) | - | BS |
| 126.60(0.00%) | 0(0.00%) | - | BS |
| 213.25(0.00%) | 0(0.00%) | - | BS |
| 96.20(0.00%) | 550(-50.00%) | - | BS |
Tata Consumer Products Underlying Assets
1093
0.00 (0.00%)
1090.6
-0.1 (-0.01%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in TATACONSUM NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in TATACONSUM NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade