- Home
- Future and Option
- Prestige Estates Projects Option Chain
Prestige Estates Projects Option Chain
PRESTIGE NSEFO-27OCT26 FUT
14885.80 (0.39%)
Last updated on 1 Oct, 2026 | 16:48 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
1488
1M Futures
1485.7
2M Futures
1486
Spread
0.30
Put Call Ratio
0.99
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 348.65(0.00%) |
BS | - | 0(0.00%) | 401.40(0.00%) |
BS | - | 900(0.00%) | 110.10(0.00%) |
BS | - | 0(0.00%) | 368.30(0.00%) |
BS | - | 0(0.00%) | 281.50(0.00%) |
BS | Long BuildUp | 2,700(20.00%) | 111.40(12.53%) |
BS | Long BuildUp | 9,000(42.86%) | 98.75(10.96%) |
BS | Short Covering | 32,400(-5.26%) | 86.70(16.85%) |
BS | Long BuildUp | 70,650(22.66%) | 65.05(5.60%) |
BS | Long BuildUp | 125,100(112.21%) | 53.60(5.72%) |
BS | Long BuildUp | 376,650(4.63%) | 47.00(14.22%) |
BS | - | 12,150(0.00%) | 41.30(-83.52%) |
BS | Long BuildUp | 34,200(11.76%) | 30.80(16.23%) |
BS | Long BuildUp | 268,650(14.59%) | 25.35(18.18%) |
BS | Long BuildUp | 31,950(7.58%) | 20.40(22.16%) |
BS | Short Covering | 81,900(-5.70%) | 16.80(26.32%) |
BS | Long BuildUp | 54,450(3.42%) | 15.10(48.77%) |
BS | Long BuildUp | 39,150(11.54%) | 11.85(50.96%) |
BS | Long BuildUp | 12,600(27.27%) | 8.65(40.65%) |
BS | Long BuildUp | 7,650(112.50%) | 7.00(44.33%) |
BS | Long BuildUp | 35,100(90.24%) | 5.85(53.95%) |
| 1,300.00 |
| 1,320.00 |
| 1,340.00 |
| 1,360.00 |
| 1,380.00 |
| 1,400.00 |
| 1,420.00 |
| 1,440.00 |
| 1,460.00 |
| 1,480.00 |
| 1,500.00 |
| 1,520.00 |
| 1,540.00 |
| 1,560.00 |
| 1,580.00 |
| 1,600.00 |
| 1,620.00 |
| 1,640.00 |
| 1,660.00 |
| 1,680.00 |
| 1,700.00 |
| 6.65(-1.48%) | 85,050(15.24%) | Short BuildUp | BS |
| 8.45(0.60%) | 14,400(-5.88%) | Short Covering | BS |
| 10.00(-4.31%) | 35,550(119.44%) | Short BuildUp | BS |
| 12.60(-5.97%) | 10,350(283.33%) | Short BuildUp | BS |
| 15.85(-6.21%) | 16,650(-36.21%) | Long Liquidation | BS |
| 21.35(0.71%) | 101,250(-11.76%) | Short Covering | BS |
| 24.65(-8.02%) | 234,900(-0.76%) | Long Liquidation | BS |
| 31.65(-3.65%) | 207,000(-4.56%) | Long Liquidation | BS |
| 40.00(-1.23%) | 99,450(-33.83%) | Long Liquidation | BS |
| 50.45(2.13%) | 255,600(9.02%) | Long BuildUp | BS |
| 59.20(-0.59%) | 71,550(27.20%) | Short BuildUp | BS |
| 65.55(0.00%) | 0(0.00%) | - | BS |
| 80.95(-20.01%) | 1,350(50.00%) | Short BuildUp | BS |
| 89.50(-8.67%) | 19,800(120.00%) | Short BuildUp | BS |
| 86.95(0.00%) | 0(0.00%) | - | BS |
| 158.00(0.00%) | 16,200(0.00%) | - | BS |
| 125.00(0.00%) | 450(0.00%) | - | BS |
| 186.00(0.00%) | 450(0.00%) | - | BS |
| 127.20(0.00%) | 0(0.00%) | - | BS |
| 210.00(0.00%) | 450(0.00%) | - | BS |
| 250.00(0.00%) | 900(0.00%) | - | BS |
Prestige Estates Projects Underlying Assets
1486.1
4.2 (0.28%)
1488
5.8 (0.39%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PRESTIGE NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in PRESTIGE NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade