- Home
- Future and Option
- PNB Housing Finance
Expiry:
Underlying Value
1139
1M Futures
1145.7
2M Futures
1135
Spread
-10.70
Put Call Ratio
0.56
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 162.40(0.00%) |
BS | - | 650(0.00%) | 175.00(0.00%) |
BS | - | 1,950(0.00%) | 156.30(14.09%) |
BS | - | 5,850(0.00%) | 115.25(0.00%) |
BS | - | 7,150(0.00%) | 109.10(14.84%) |
BS | Short Covering | 4,550(-22.22%) | 97.25(33.04%) |
BS | Long BuildUp | 20,150(3.33%) | 78.50(0.13%) |
BS | Long BuildUp | 7,150(10.00%) | 64.65(57.88%) |
BS | - | 148,200(0.00%) | 46.90(59.52%) |
BS | - | 163,800(0.00%) | 30.25(53.16%) |
BS | Long BuildUp | 196,300(1.00%) | 18.30(48.78%) |
BS | Short Covering | 456,950(-0.14%) | 10.70(40.79%) |
BS | Short Covering | 308,100(-0.21%) | 6.20(31.91%) |
BS | Short Covering | 859,300(-0.08%) | 3.75(19.05%) |
BS | - | 202,150(0.97%) | 2.15(0.00%) |
BS | Short Covering | 152,750(-0.42%) | 2.00(25.00%) |
BS | Long BuildUp | 269,750(0.24%) | 1.30(13.04%) |
BS | Long Liquidation | 179,400(-0.36%) | 0.85(-10.53%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | Long BuildUp | 144,950(2.76%) | 0.75(7.14%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
| 940.00 |
| 960.00 |
| 980.00 |
| 1,000.00 |
| 1,020.00 |
| 1,040.00 |
| 1,060.00 |
| 1,080.00 |
| 1,100.00 |
| 1,120.00 |
| 1,140.00 |
| 1,160.00 |
| 1,180.00 |
| 1,200.00 |
| 1,220.00 |
| 1,240.00 |
| 1,260.00 |
| 1,280.00 |
| 1,300.00 |
| 1,320.00 |
| 1,340.00 |
| 23.20(0.00%) | 0(0.00%) | - | BS |
| 0.45(-52.63%) | 13,650(5.00%) | Short BuildUp | BS |
| 5.80(0.00%) | 20,150(0.00%) | - | BS |
| 0.65(-55.17%) | 133,900(-0.96%) | Long Liquidation | BS |
| 0.90(-62.50%) | 26,650(0.00%) | - | BS |
| 1.40(-65.85%) | 60,450(0.00%) | - | BS |
| 2.05(-69.63%) | 136,500(0.48%) | Short BuildUp | BS |
| 3.75(-65.60%) | 225,550(1.46%) | Short BuildUp | BS |
| 7.00(-61.96%) | 237,250(-0.27%) | Long Liquidation | BS |
| 13.00(-53.65%) | 163,800(0.00%) | - | BS |
| 21.65(-45.47%) | 181,350(-0.36%) | Long Liquidation | BS |
| 33.50(-40.66%) | 209,950(0.00%) | - | BS |
| 48.80(-34.50%) | 126,750(0.00%) | - | BS |
| 65.15(-29.57%) | 157,300(0.83%) | Short BuildUp | BS |
| 85.25(0.00%) | 41,600(0.00%) | - | BS |
| 108.40(0.00%) | 3,900(0.00%) | - | BS |
| 131.70(0.00%) | 10,400(0.00%) | - | BS |
| 135.00(0.00%) | 2,600(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 133.70(0.00%) | 1,950(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
PNB Housing Finance Underlying Assets
1133.1
29.6 (2.68%)
1139
27.5 (2.47%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PNBHOUSING NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in PNBHOUSING NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade