- Home
- Future and Option
- PG Electroplast Option Chain
PG Electroplast Option Chain
PGEL NSEFO-23NOV26 FUT
539.31.75 (-0.32%)
Last updated on 30 Oct, 2026 | 16:53 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
539.3
1M Futures
539.65
2M Futures
547
Spread
7.35
Put Call Ratio
0.70
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 11,400(0.00%) | 76.00(0.00%) |
BS | - | 6,650(0.00%) | 87.90(0.00%) |
BS | Long BuildUp | 25,650(8.00%) | 85.40(2.58%) |
BS | - | 72,200(0.00%) | 66.75(-7.80%) |
BS | - | 90,250(0.00%) | 57.25(-11.79%) |
BS | Long BuildUp | 55,100(1.75%) | 57.60(8.88%) |
BS | Long Liquidation | 347,700(-0.27%) | 41.00(-12.77%) |
BS | Long Liquidation | 110,200(-0.85%) | 35.50(-10.47%) |
BS | Short BuildUp | 216,600(0.88%) | 28.50(-11.90%) |
BS | Short BuildUp | 384,750(0.25%) | 23.20(-12.62%) |
BS | Short BuildUp | 406,600(1.18%) | 17.90(-14.76%) |
BS | Short BuildUp | 427,500(0.45%) | 13.75(-17.17%) |
BS | Long Liquidation | 266,950(-0.35%) | 10.10(-20.78%) |
BS | Short BuildUp | 277,400(0.69%) | 7.25(-25.64%) |
BS | - | 728,650(0.00%) | 5.30(-28.86%) |
BS | Short BuildUp | 123,500(1.56%) | 3.80(-31.53%) |
BS | Short BuildUp | 524,400(0.18%) | 2.85(-30.49%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | Long Liquidation | 77,900(-2.38%) | 1.40(-41.67%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 54.85(0.00%) |
| 440.00 |
| 450.00 |
| 460.00 |
| 470.00 |
| 480.00 |
| 490.00 |
| 500.00 |
| 510.00 |
| 520.00 |
| 530.00 |
| 540.00 |
| 550.00 |
| 560.00 |
| 570.00 |
| 580.00 |
| 590.00 |
| 600.00 |
| 610.00 |
| 620.00 |
| 630.00 |
| 640.00 |
| 0.95(-5.00%) | 124,450(-2.96%) | Long Liquidation | BS |
| 1.35(-10.00%) | 163,400(3.61%) | Short BuildUp | BS |
| 1.70(-8.11%) | 77,900(0.00%) | - | BS |
| 2.75(10.00%) | 154,850(0.62%) | Long BuildUp | BS |
| 3.35(-4.29%) | 376,200(0.00%) | - | BS |
| 4.60(-1.08%) | 89,300(-1.05%) | Long Liquidation | BS |
| 6.10(-2.40%) | 641,250(0.15%) | Short BuildUp | BS |
| 8.40(0.00%) | 170,050(-1.10%) | - | BS |
| 11.25(-0.88%) | 303,050(0.31%) | Short BuildUp | BS |
| 15.30(1.66%) | 244,150(0.00%) | - | BS |
| 20.80(5.32%) | 193,800(0.99%) | Long BuildUp | BS |
| 27.95(6.48%) | 149,150(-0.63%) | Short Covering | BS |
| 33.85(6.61%) | 39,900(0.00%) | - | BS |
| 38.40(-5.42%) | 5,700(0.00%) | - | BS |
| 114.00(0.00%) | 3,800(0.00%) | - | BS |
| 106.60(0.00%) | 0(0.00%) | - | BS |
| 64.50(1.42%) | 32,300(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 78.85(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 91.00(0.00%) | 0(0.00%) | - | BS |
PG Electroplast Underlying Assets
530.05
-8.1 (-1.51%)
539.3
-1.75 (-0.32%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PGEL NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in PGEL NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade