- Home
- Future and Option
- PG Electroplast
PG Electroplast Option Chain
PGEL NSEFO-29SEP26 FUT
517.8527.15 (-4.98%)
Last updated on 15 Sep, 2026 | 16:44 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
517.85
1M Futures
520
2M Futures
524.75
Spread
4.75
Put Call Ratio
0.55
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 122.90(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 109.75(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 97.55(0.00%) |
BS | - | 0(0.00%) | 118.60(0.00%) |
BS | Short BuildUp | 16,150(183.33%) | 24.05(-48.11%) |
BS | - | 0(0.00%) | 104.70(0.00%) |
BS | Short BuildUp | 107,350(653.33%) | 12.90(-59.05%) |
BS | Short BuildUp | 501,600(208.77%) | 9.25(-61.30%) |
BS | Short BuildUp | 380,950(53.64%) | 6.20(-63.64%) |
BS | Long Liquidation | 469,300(-2.18%) | 4.30(-64.32%) |
BS | Long Liquidation | 551,950(-11.57%) | 3.05(-63.25%) |
BS | Short BuildUp | 491,150(9.30%) | 2.25(-61.21%) |
BS | Long Liquidation | 413,250(-0.23%) | 1.65(-57.69%) |
BS | - | 462,650(0.00%) | 1.15(-58.93%) |
BS | Short BuildUp | 1,343,300(1.95%) | 1.15(-43.90%) |
BS | Long Liquidation | 307,800(-6.09%) | 0.95(-36.67%) |
BS | Long Liquidation | 701,100(-13.38%) | 0.75(-37.50%) |
| 420.00 |
| 430.00 |
| 440.00 |
| 450.00 |
| 460.00 |
| 470.00 |
| 480.00 |
| 490.00 |
| 500.00 |
| 510.00 |
| 520.00 |
| 530.00 |
| 540.00 |
| 550.00 |
| 560.00 |
| 570.00 |
| 580.00 |
| 590.00 |
| 600.00 |
| 610.00 |
| 620.00 |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 22.75(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 1.45(70.59%) | 21,850(35.29%) | Long BuildUp | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 3.25(140.74%) | 104,500(80.33%) | Long BuildUp | BS |
| 5.05(180.56%) | 28,500(172.73%) | Long BuildUp | BS |
| 7.75(203.92%) | 212,800(16.67%) | Long BuildUp | BS |
| 11.45(209.46%) | 37,050(129.41%) | Long BuildUp | BS |
| 15.60(186.24%) | 546,250(134.69%) | Long BuildUp | BS |
| 22.00(171.60%) | 369,550(127.49%) | Long BuildUp | BS |
| 28.70(144.26%) | 525,350(-22.11%) | Short Covering | BS |
| 37.45(124.92%) | 646,000(-12.60%) | Short Covering | BS |
| 45.65(93.02%) | 156,750(-8.84%) | Short Covering | BS |
| 52.40(74.09%) | 124,450(-0.76%) | Short Covering | BS |
| 61.50(59.53%) | 177,650(-3.61%) | Short Covering | BS |
| 48.65(0.00%) | 106,400(0.00%) | - | BS |
| 80.80(41.88%) | 529,150(0.18%) | Long BuildUp | BS |
| 57.50(0.00%) | 76,000(0.00%) | - | BS |
| 97.00(25.97%) | 108,300(0.00%) | - | BS |
PG Electroplast Underlying Assets
518
-27 (-4.95%)
517.85
-27.15 (-4.98%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PGEL NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in PGEL NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade