- Home
- Future and Option
- Persistent Systems
Persistent Systems Option Chain
PERSISTENT NSEFO-29SEP26 FUT
550622.50 (-0.41%)
Last updated on 15 Sep, 2026 | 16:44 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
5506
1M Futures
5501.5
2M Futures
5480
Spread
-21.50
Put Call Ratio
0.64
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 5,625(0.00%) | 1062.70(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 1,250(0.00%) | 899.55(0.00%) |
BS | Long Liquidation | 3,125(-7.41%) | 592.85(-5.99%) |
BS | - | 4,125(0.00%) | 538.65(0.00%) |
BS | - | 5,375(0.00%) | 443.05(0.00%) |
BS | Short BuildUp | 7,125(1.79%) | 336.80(-7.22%) |
BS | Long Liquidation | 41,875(-3.74%) | 270.00(-6.20%) |
BS | Long Liquidation | 79,000(-3.95%) | 194.85(-9.58%) |
BS | Long Liquidation | 196,625(-10.32%) | 145.00(-7.91%) |
BS | Long Liquidation | 217,500(-7.05%) | 103.55(-6.25%) |
BS | Short BuildUp | 384,000(25.34%) | 74.00(-3.20%) |
BS | - | 229,750(8.05%) | 51.35(0.00%) |
BS | Short Covering | 140,875(-6.24%) | 36.75(5.15%) |
BS | Long BuildUp | 280,250(0.58%) | 26.60(13.19%) |
BS | Long BuildUp | 72,250(3.03%) | 19.30(17.68%) |
BS | Short Covering | 98,750(-10.13%) | 14.25(19.25%) |
BS | Long BuildUp | 6,875(83.33%) | 10.55(21.26%) |
BS | Short Covering | 77,750(-2.35%) | 9.00(27.66%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | Long BuildUp | 3,125(212.50%) | 6.00(20.00%) |
| 4,600.00 |
| 4,700.00 |
| 4,800.00 |
| 4,900.00 |
| 5,000.00 |
| 5,100.00 |
| 5,200.00 |
| 5,300.00 |
| 5,400.00 |
| 5,500.00 |
| 5,600.00 |
| 5,700.00 |
| 5,800.00 |
| 5,900.00 |
| 6,000.00 |
| 6,100.00 |
| 6,200.00 |
| 6,300.00 |
| 6,400.00 |
| 6,500.00 |
| 6,600.00 |
| 3.65(-6.41%) | 13,750(-15.38%) | Long Liquidation | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 7.70(11.59%) | 16,875(-17.18%) | Short Covering | BS |
| 10.50(-93.38%) | 1,500(0.00%) | - | BS |
| 18.00(12.15%) | 77,250(-16.03%) | Short Covering | BS |
| 29.60(19.60%) | 20,125(1.90%) | Long BuildUp | BS |
| 46.10(21.00%) | 113,250(3.54%) | Long BuildUp | BS |
| 69.00(17.75%) | 118,750(0.74%) | Long BuildUp | BS |
| 103.45(17.16%) | 112,250(-9.38%) | Short Covering | BS |
| 148.95(16.05%) | 134,625(-2.80%) | Short Covering | BS |
| 206.80(13.75%) | 179,625(6.60%) | Long BuildUp | BS |
| 276.05(10.95%) | 150,500(-4.06%) | Short Covering | BS |
| 354.20(9.24%) | 114,625(-0.97%) | Short Covering | BS |
| 439.05(-1.13%) | 78,625(-1.10%) | Long Liquidation | BS |
| 530.00(0.33%) | 40,625(-2.40%) | Short Covering | BS |
| 577.80(-1.29%) | 1,375(-26.67%) | Long Liquidation | BS |
| 699.00(0.00%) | 6,125(0.00%) | - | BS |
| 948.90(0.00%) | 0(0.00%) | - | BS |
| 680.00(12.21%) | 4,625(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 909.05(0.00%) | 250(0.00%) | - | BS |
Persistent Systems Underlying Assets
5477.5
-38.5 (-0.7%)
5506
-22.5 (-0.41%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PERSISTENT NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in PERSISTENT NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade