- Home
- Future and Option
- Persistent Systems Option Chain
Persistent Systems Option Chain
PERSISTENT NSEFO-29SEP26 FUT
563736.00 (-0.63%)
Last updated on 26 Aug, 2026 | 16:51 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
5637
1M Futures
5647
2M Futures
5650
Spread
3.00
Put Call Ratio
0.57
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 1,375(0.00%) | 862.00(4.11%) | |
| - | 3,000(0.00%) | 761.00(0.00%) | |
| - | 2,500(0.00%) | 651.00(-6.33%) | |
| - | 1,250(0.00%) | 652.25(0.00%) | |
| Short BuildUp | 7,875(34.04%) | 489.60(-5.85%) | |
| Short BuildUp | 6,875(44.74%) | 410.00(-10.92%) | |
| Short BuildUp | 5,625(275.00%) | 337.15(-5.77%) | |
| Short BuildUp | 82,000(0.15%) | 265.80(-8.72%) | |
| Long Liquidation | 82,625(-8.19%) | 211.00(-10.56%) | |
| Short BuildUp | 191,250(18.88%) | 165.00(-12.09%) | |
| Short BuildUp | 80,875(0.47%) | 126.70(-12.59%) | |
| Short BuildUp | 31,875(30.10%) | 95.45(-14.20%) | |
| Short BuildUp | 177,250(15.28%) | 71.50(-14.98%) | |
| Long Liquidation | 45,250(-3.72%) | 51.00(-18.47%) | |
| Short BuildUp | 52,000(48.04%) | 37.20(-18.69%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| Short BuildUp | 33,250(4.72%) | 18.20(-25.71%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 0(0.00%) | 0.00(0.00%) |
| 4,700.00 |
| 4,800.00 |
| 4,900.00 |
| 5,000.00 |
| 5,100.00 |
| 5,200.00 |
| 5,300.00 |
| 5,400.00 |
| 5,500.00 |
| 5,600.00 |
| 5,700.00 |
| 5,800.00 |
| 5,900.00 |
| 6,000.00 |
| 6,100.00 |
| 6,200.00 |
| 6,300.00 |
| 6,400.00 |
| 6,500.00 |
| 6,600.00 |
| 6,700.00 |
| 0.00(0.00%) | 0(0.00%) | - | |
| 13.50(-86.50%) | 500(300.00%) | Short BuildUp | |
| 158.65(0.00%) | 0(0.00%) | - | |
| 23.20(7.66%) | 44,750(-20.44%) | Short Covering | |
| 226.15(0.00%) | 0(0.00%) | - | |
| 49.70(14.91%) | 50,500(35.57%) | Long BuildUp | |
| 70.60(16.79%) | 25,250(27.04%) | Long BuildUp | |
| 98.55(15.40%) | 45,125(31.75%) | Long BuildUp | |
| 135.10(14.64%) | 53,500(39.41%) | Long BuildUp | |
| 178.90(13.01%) | 59,625(9.15%) | Long BuildUp | |
| 233.55(12.12%) | 91,625(1.95%) | Long BuildUp | |
| 291.30(8.63%) | 28,125(-3.43%) | Short Covering | |
| 353.25(0.18%) | 35,125(-3.44%) | Short Covering | |
| 406.05(0.00%) | 13,250(0.00%) | - | |
| 795.65(0.00%) | 0(0.00%) | - | |
| 557.50(0.00%) | 3,000(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 718.00(0.00%) | 3,750(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - |
Persistent Systems Underlying Assets
5590.5
-64.5 (-1.14%)
5637
-36 (-0.63%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in PERSISTENT NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in PERSISTENT NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade