- Home
- Future and Option
- Oracle Financial Services Software Option Chain
Oracle Financial Services Software Option Chain
OFSS NSEFO-23NOV26 FUT
101255.50 (0.05%)
Last updated on 11 Nov, 2026 | 16:52 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
10125
1M Futures
10128
2M Futures
10171
Spread
43.00
Put Call Ratio
0.65
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 3865.55(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 100(0.00%) | 1596.50(0.00%) |
BS | - | 0(0.00%) | 1830.40(0.00%) |
BS | - | 2,100(0.00%) | 1136.30(0.00%) |
BS | - | 2,650(0.00%) | 755.55(0.00%) |
BS | - | 12,050(0.00%) | 680.50(0.22%) |
BS | Long BuildUp | 14,700(0.34%) | 486.55(0.50%) |
BS | Short BuildUp | 80,550(0.06%) | 320.00(-0.22%) |
BS | - | 0(0.00%) | 0.00(0%) |
BS | - | 55,450(0.00%) | 199.00(0.08%) |
BS | Short BuildUp | 72,350(0.14%) | 117.30(-0.64%) |
BS | Long BuildUp | 17,150(0.29%) | 69.00(0.36%) |
BS | Short BuildUp | 70,600(1.58%) | 40.50(-0.37%) |
BS | - | 17,350(0.00%) | 24.00(0.84%) |
BS | - | 37,650(0.00%) | 15.35(-2.23%) |
BS | Short Covering | 4,900(-2.00%) | 10.00(9.89%) |
BS | Long BuildUp | 16,600(0.61%) | 8.10(7.28%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 12,700(0.00%) | 6.50(0.00%) |
| 7,750.00 |
| 8,000.00 |
| 8,250.00 |
| 8,500.00 |
| 8,750.00 |
| 9,000.00 |
| 9,250.00 |
| 9,500.00 |
| 9,750.00 |
| 10,000.00 |
| 10,200.00 |
| 10,250.00 |
| 10,500.00 |
| 10,750.00 |
| 11,000.00 |
| 11,250.00 |
| 11,500.00 |
| 11,750.00 |
| 12,000.00 |
| 12,250.00 |
| 12,500.00 |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 4.65(-13.89%) | 8,400(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 9.90(-8.33%) | 10,000(0.00%) | - | BS |
| 15.15(0.00%) | 8,550(0.59%) | - | BS |
| 25.70(0.39%) | 46,400(0.00%) | - | BS |
| 39.15(0.90%) | 13,850(0.00%) | - | BS |
| 70.40(3.15%) | 28,750(-0.17%) | Short Covering | BS |
| 120.25(1.26%) | 22,100(0.00%) | - | BS |
| 208.20(2.94%) | 67,150(-0.44%) | Short Covering | BS |
| 300.90(0.96%) | 3,500(1.45%) | Long BuildUp | BS |
| 331.60(0.62%) | 12,950(0.39%) | Long BuildUp | BS |
| 501.30(0.00%) | 15,800(-0.32%) | - | BS |
| 677.70(-0.31%) | 9,650(0.00%) | - | BS |
| 922.80(0.00%) | 12,100(0.00%) | - | BS |
| 1156.75(0.00%) | 1,200(-4.00%) | - | BS |
| 1360.60(0.00%) | 5,600(0.00%) | - | BS |
| 1825.40(0.00%) | 100(0.00%) | - | BS |
| 1652.35(0.00%) | 5,700(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 2110.30(0.00%) | 0(0.00%) | - | BS |
Oracle Financial Services Software Underlying Assets
10100
0.00 (0.00%)
10125
5.5 (0.05%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in OFSS NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in OFSS NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade