- Home
- Future and Option
- LTM Option Chain
LTM Option Chain
LTM NSEFO-23NOV26 FUT
421062.50 (-1.46%)
Last updated on 16 Nov, 2026 | 16:51 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
4210
1M Futures
4214
2M Futures
4220
Spread
6.00
Put Call Ratio
0.42
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 877.60(0.00%) |
BS | - | 0(0.00%) | 1108.40(0.00%) |
BS | - | 1,500(0.00%) | 508.40(0.00%) |
BS | - | 13,500(0.00%) | 558.25(0.00%) |
BS | - | 19,800(0.00%) | 399.00(-26.06%) |
BS | - | 17,850(0.00%) | 337.85(0.00%) |
BS | - | 37,200(0.00%) | 279.70(0.00%) |
BS | Short BuildUp | 107,850(6.84%) | 145.00(-27.06%) |
BS | Short BuildUp | 94,050(36.90%) | 85.60(-35.18%) |
BS | Long Liquidation | 187,050(-13.58%) | 46.70(-41.44%) |
BS | Long Liquidation | 248,850(-2.87%) | 25.15(-45.68%) |
BS | Long Liquidation | 281,850(-4.13%) | 14.10(-45.66%) |
BS | Long Liquidation | 101,250(-16.36%) | 8.25(-42.31%) |
BS | Long Liquidation | 44,100(-16.71%) | 4.65(-40.00%) |
BS | Long Liquidation | 101,400(-2.59%) | 2.80(-37.08%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | Long Liquidation | 64,350(-8.14%) | 1.60(-33.33%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
| 3,300.00 |
| 3,400.00 |
| 3,500.00 |
| 3,600.00 |
| 3,700.00 |
| 3,800.00 |
| 3,900.00 |
| 4,000.00 |
| 4,100.00 |
| 4,200.00 |
| 4,300.00 |
| 4,400.00 |
| 4,500.00 |
| 4,600.00 |
| 4,700.00 |
| 4,800.00 |
| 4,900.00 |
| 5,000.00 |
| 5,100.00 |
| 5,200.00 |
| 5,300.00 |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 1.75(2.94%) | 30,450(-0.98%) | Short Covering | BS |
| 1.65(-2.94%) | 13,500(-5.26%) | Long Liquidation | BS |
| 2.00(-6.98%) | 21,600(6.67%) | Short BuildUp | BS |
| 2.35(-31.88%) | 17,550(34.48%) | Short BuildUp | BS |
| 4.70(-5.05%) | 33,900(0.89%) | Short BuildUp | BS |
| 8.25(1.85%) | 60,750(36.82%) | Long BuildUp | BS |
| 18.00(15.38%) | 57,150(-19.96%) | Short Covering | BS |
| 39.30(26.37%) | 58,050(-23.67%) | Short Covering | BS |
| 79.75(31.17%) | 74,400(-26.95%) | Short Covering | BS |
| 140.85(29.82%) | 88,800(-26.37%) | Short Covering | BS |
| 221.20(21.81%) | 55,800(-6.77%) | Short Covering | BS |
| 350.00(28.61%) | 22,950(-0.65%) | Short Covering | BS |
| 426.00(9.30%) | 10,050(-2.90%) | Short Covering | BS |
| 590.00(0.00%) | 150(0.00%) | - | BS |
| 535.00(0.00%) | 3,900(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 840.00(19.06%) | 4,800(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
LTM Underlying Assets
4199.7
-56.7 (-1.33%)
4210
-62.5 (-1.46%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in LTM NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in LTM NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade