- Home
- Future and Option
- Hitachi Energy India Option Chain
Hitachi Energy India Option Chain
POWERINDIA NSEFO-27OCT26 FUT
2901555.00 (0.19%)
Last updated on 16 Oct, 2026 | 16:55 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
29015
1M Futures
29210
2M Futures
29375
Spread
165.00
Put Call Ratio
0.52
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 9319.80(0.00%) |
BS | - | 900(0.00%) | 6198.40(0.00%) |
BS | - | 0(0.00%) | 8452.90(0.00%) |
BS | - | 50(0.00%) | 3100.00(0.00%) |
BS | - | 0(0.00%) | 7623.25(0.00%) |
BS | Short Covering | 350(-22.22%) | 2227.45(6.07%) |
BS | - | 75(0.00%) | 3760.55(0.00%) |
BS | Long BuildUp | 3,800(6.29%) | 1350.00(1.21%) |
BS | Short BuildUp | 13,350(0.95%) | 987.00(-2.30%) |
BS | Short BuildUp | 40,100(0.31%) | 718.20(-2.54%) |
BS | - | 23,325(0.00%) | 480.05(-9.76%) |
BS | Short BuildUp | 71,025(1.68%) | 329.00(-12.50%) |
BS | Long Liquidation | 36,625(-0.07%) | 216.40(-18.14%) |
BS | Short BuildUp | 65,825(0.42%) | 145.65(-21.14%) |
BS | - | 47,550(0.00%) | 104.65(-22.57%) |
BS | Long Liquidation | 92,825(-0.03%) | 77.90(-23.36%) |
BS | Short BuildUp | 39,025(0.06%) | 60.25(-21.14%) |
BS | Short BuildUp | 50,350(0.20%) | 42.00(-26.32%) |
BS | Long Liquidation | 9,450(-0.79%) | 28.05(-35.74%) |
BS | Long Liquidation | 26,500(-1.58%) | 15.00(-51.61%) |
BS | Long Liquidation | 1,100(-2.22%) | 12.55(-54.03%) |
| 24,500.00 |
| 25,000.00 |
| 25,500.00 |
| 26,000.00 |
| 26,500.00 |
| 27,000.00 |
| 27,500.00 |
| 28,000.00 |
| 28,500.00 |
| 29,000.00 |
| 29,500.00 |
| 30,000.00 |
| 30,500.00 |
| 31,000.00 |
| 31,500.00 |
| 32,000.00 |
| 32,500.00 |
| 33,000.00 |
| 33,500.00 |
| 34,000.00 |
| 34,500.00 |
| 264.45(0.00%) | 0(0.00%) | - | BS |
| 32.90(-43.37%) | 9,925(0.00%) | - | BS |
| 46.25(-38.54%) | 275(10.00%) | Short BuildUp | BS |
| 64.80(-37.03%) | 9,000(0.28%) | Short BuildUp | BS |
| 547.05(0.00%) | 0(0.00%) | - | BS |
| 129.45(-32.74%) | 22,625(0.11%) | Short BuildUp | BS |
| 190.70(-29.57%) | 3,350(0.00%) | - | BS |
| 300.00(-24.89%) | 42,675(0.06%) | Short BuildUp | BS |
| 464.75(-18.41%) | 13,275(0.00%) | - | BS |
| 667.90(-14.66%) | 49,475(-0.10%) | Long Liquidation | BS |
| 948.80(-10.28%) | 13,225(0.19%) | Short BuildUp | BS |
| 1258.00(-9.74%) | 29,300(0.09%) | Short BuildUp | BS |
| 1398.20(-22.31%) | 13,000(0.00%) | - | BS |
| 2075.00(-7.11%) | 31,100(0.08%) | Short BuildUp | BS |
| 2534.30(-2.35%) | 13,450(-0.19%) | Long Liquidation | BS |
| 2980.00(-4.85%) | 25,875(0.00%) | - | BS |
| 3525.00(-4.77%) | 2,400(0.00%) | - | BS |
| 4018.55(5.75%) | 7,175(1.77%) | Long BuildUp | BS |
| 2211.80(0.00%) | 1,250(0.00%) | - | BS |
| 4200.00(0.00%) | 450(0.00%) | - | BS |
| 3567.90(0.00%) | 0(0.00%) | - | BS |
Hitachi Energy India Underlying Assets
28990
220 (0.76%)
29015
55 (0.19%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in POWERINDIA NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in POWERINDIA NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade