- Home
- Future and Option
- Hindustan Zinc Option Chain
Hindustan Zinc Option Chain
HINDZINC NSEFO-27OCT26 FUT
565.61.70 (0.30%)
Last updated on 5 Oct, 2026 | 16:51 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
565.6
1M Futures
567.55
2M Futures
570.6
Spread
3.05
Put Call Ratio
0.66
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 78.75(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 71,050(-3.33%) | 69.00(0.00%) |
BS | - | 0(0.00%) | 100.05(0.00%) |
BS | - | 3,675(0.00%) | 54.00(0.00%) |
BS | - | 12,250(0.00%) | 48.00(0.00%) |
BS | - | 26,950(0.00%) | 35.00(0.00%) |
BS | Long BuildUp | 268,275(2.82%) | 27.30(1.68%) |
BS | - | 858,725(0.00%) | 21.45(2.63%) |
BS | - | 1,063,300(0.00%) | 16.20(1.89%) |
BS | - | 831,775(0.00%) | 12.00(2.13%) |
BS | Long BuildUp | 1,122,100(0.11%) | 8.75(4.17%) |
BS | - | 3,592,925(0.00%) | 6.15(1.65%) |
BS | - | 880,775(0.00%) | 4.30(1.18%) |
BS | Short Covering | 897,925(-1.35%) | 3.20(1.59%) |
BS | Long BuildUp | 539,000(0.23%) | 2.35(2.17%) |
BS | Long Liquidation | 361,375(-0.34%) | 1.60(-3.03%) |
BS | - | 2,616,600(0.00%) | 1.35(0.00%) |
BS | - | 432,425(0.00%) | 1.05(0.00%) |
BS | - | 208,250(-0.58%) | 0.95(0.00%) |
| 470.00 |
| 480.00 |
| 490.00 |
| 500.00 |
| 510.00 |
| 520.00 |
| 530.00 |
| 540.00 |
| 550.00 |
| 560.00 |
| 570.00 |
| 580.00 |
| 590.00 |
| 600.00 |
| 610.00 |
| 620.00 |
| 630.00 |
| 640.00 |
| 650.00 |
| 660.00 |
| 670.00 |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 1.70(3.03%) | 148,225(-1.63%) | Short Covering | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 3.05(0.00%) | 365,050(-1.65%) | - | BS |
| 4.00(-2.44%) | 526,750(0.23%) | Short BuildUp | BS |
| 5.25(-2.78%) | 312,375(0.79%) | Short BuildUp | BS |
| 7.10(-4.05%) | 268,275(0.00%) | - | BS |
| 9.50(-2.06%) | 638,225(0.19%) | Short BuildUp | BS |
| 12.55(-3.46%) | 2,435,300(0.00%) | - | BS |
| 16.40(-2.96%) | 628,425(0.00%) | - | BS |
| 21.25(-2.07%) | 562,275(0.44%) | Short BuildUp | BS |
| 26.85(-2.72%) | 890,575(0.00%) | - | BS |
| 34.00(-2.16%) | 610,050(0.20%) | Short BuildUp | BS |
| 40.95(-1.56%) | 1,348,725(0.00%) | - | BS |
| 56.60(0.00%) | 93,100(0.00%) | - | BS |
| 58.70(0.00%) | 355,250(0.00%) | - | BS |
| 61.25(0.00%) | 42,875(0.00%) | - | BS |
| 69.50(0.00%) | 12,250(0.00%) | - | BS |
| 84.25(-0.06%) | 540,225(0.00%) | - | BS |
| 68.10(0.00%) | 1,225(0.00%) | - | BS |
| 78.70(0.00%) | 3,675(0.00%) | - | BS |
Hindustan Zinc Underlying Assets
560.95
0.00 (0.00%)
565.6
1.7 (0.3%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in HINDZINC NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in HINDZINC NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade