- Home
- Future and Option
- Hdfc Asset Management Company Option Chain
Expiry:
Underlying Value
2661.6
1M Futures
2686.1
2M Futures
2702.6
Spread
16.50
Put Call Ratio
1.27
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 900(0.00%) | 410.00(0.00%) | |
| - | 1,200(0.00%) | 376.50(2.78%) | |
| - | 1,200(0.00%) | 310.00(0.00%) | |
| - | 15,000(0.00%) | 274.00(44.21%) | |
| - | 14,100(0.00%) | 255.50(17.34%) | |
| - | 19,200(0.00%) | 224.00(43.45%) | |
| Short Covering | 80,100(-5.99%) | 192.55(77.38%) | |
| Short Covering | 59,100(-17.92%) | 103.60(73.24%) | |
| Short Covering | 89,100(-21.01%) | 60.65(213.44%) | |
| Short Covering | 50,400(-74.96%) | 6.00(22.45%) | |
| Long Liquidation | 55,800(-74.83%) | 0.05(-95.65%) | |
| Long Liquidation | 28,500(-53.20%) | 0.10(-50.00%) | |
| Long Liquidation | 63,300(-34.06%) | 0.05(-50.00%) | |
| - | 14,100(-14.55%) | 0.05(0.00%) | |
| Long Liquidation | 23,700(-15.05%) | 0.05(-80.00%) | |
| - | 6,000(0.00%) | 0.05(-85.71%) | |
| Long Liquidation | 50,400(-25.66%) | 0.05(-66.67%) | |
| - | 1,200(0.00%) | 0.25(0.00%) | |
| Long Liquidation | 5,400(-10.00%) | 0.05(-66.67%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 9,300(-6.06%) | 0.10(0.00%) |
| 2,200.00 |
| 2,250.00 |
| 2,300.00 |
| 2,350.00 |
| 2,400.00 |
| 2,450.00 |
| 2,500.00 |
| 2,550.00 |
| 2,600.00 |
| 2,650.00 |
| 2,700.00 |
| 2,750.00 |
| 2,800.00 |
| 2,850.00 |
| 2,900.00 |
| 2,950.00 |
| 3,000.00 |
| 3,050.00 |
| 3,100.00 |
| 3,150.00 |
| 3,200.00 |
| 0.05(-85.71%) | 21,300(-14.46%) | Long Liquidation | |
| 0.05(-66.67%) | 6,300(0.00%) | - | |
| 0.20(-20.00%) | 94,800(-14.82%) | Long Liquidation | |
| 0.10(-50.00%) | 43,500(-15.20%) | Long Liquidation | |
| 0.05(-50.00%) | 86,700(-14.75%) | Long Liquidation | |
| 0.05(-75.00%) | 57,000(-16.30%) | Long Liquidation | |
| 0.05(-88.89%) | 135,300(-27.38%) | Long Liquidation | |
| 0.05(-95.65%) | 52,500(-18.22%) | Long Liquidation | |
| 1.00(-90.43%) | 115,200(-15.23%) | Long Liquidation | |
| 0.05(-99.89%) | 27,600(-9.80%) | Long Liquidation | |
| 25.45(-73.34%) | 25,800(-23.89%) | Long Liquidation | |
| 95.50(-32.75%) | 10,800(2.86%) | Short BuildUp | |
| 144.00(-25.70%) | 12,000(-36.51%) | Long Liquidation | |
| 236.15(0.00%) | 51,300(0.00%) | - | |
| 277.00(-7.03%) | 1,200(0.00%) | - | |
| 338.75(0.00%) | 900(0.00%) | - | |
| 375.60(-4.18%) | 2,400(-33.33%) | Long Liquidation | |
| 415.45(0.00%) | 0(0.00%) | - | |
| 456.85(0.00%) | 0(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 562.05(0.00%) | 0(0.00%) | - |
HDFC Asset Management Company Underlying Assets
2698
80 (3.06%)
2661.6
52.1 (2%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in HDFCAMC NSEFO-25AUG26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in HDFCAMC NSEFO-25AUG26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade