- Home
- Future and Option
- HCL Technologies
HCL Technologies Option Chain
HCLTECH NSEFO-29SEP26 FUT
1208.921.00 (-1.71%)
Last updated on 10 Sep, 2026 | 14:22 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
1208.9
1M Futures
1202.6
2M Futures
1210.1
Spread
7.50
Put Call Ratio
0.58
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 400(0.00%) | 130.00(0.00%) |
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 0(0.00%) | 143.85(0.00%) |
BS | - | 2,000(0.00%) | 67.50(0.00%) |
BS | - | 1,200(0.00%) | 153.10(0.00%) |
BS | - | 0(0.00%) | 179.55(0.00%) |
BS | Short BuildUp | 21,200(120.83%) | 45.90(-27.49%) |
BS | Short BuildUp | 1,200(50.00%) | 39.60(-58.29%) |
BS | Short BuildUp | 244,000(498.04%) | 34.70(-29.26%) |
BS | Short BuildUp | 160,800(773.91%) | 29.35(-31.35%) |
BS | Short BuildUp | 242,800(315.75%) | 25.00(-33.07%) |
BS | Short BuildUp | 279,600(40.93%) | 21.20(-34.06%) |
BS | Short BuildUp | 406,400(20.81%) | 17.85(-35.33%) |
BS | Short BuildUp | 235,200(34.25%) | 14.95(-36.52%) |
BS | Short BuildUp | 263,200(45.25%) | 12.50(-38.88%) |
BS | Short BuildUp | 150,800(18.93%) | 10.50(-38.95%) |
BS | Short BuildUp | 396,000(64.18%) | 8.60(-41.69%) |
BS | Short BuildUp | 304,000(9.99%) | 7.30(-41.60%) |
BS | Short BuildUp | 977,600(21.35%) | 6.30(-40.28%) |
BS | Short BuildUp | 382,800(11.93%) | 5.35(-40.56%) |
| 1,110.00 |
| 1,120.00 |
| 1,130.00 |
| 1,140.00 |
| 1,150.00 |
| 1,160.00 |
| 1,170.00 |
| 1,180.00 |
| 1,190.00 |
| 1,200.00 |
| 1,210.00 |
| 1,220.00 |
| 1,230.00 |
| 1,240.00 |
| 1,250.00 |
| 1,260.00 |
| 1,270.00 |
| 1,280.00 |
| 1,290.00 |
| 1,300.00 |
| 1,310.00 |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 5.10(32.47%) | 65,200(462.07%) | Long BuildUp | BS |
| 6.20(0.00%) | 30,000(0.00%) | - | BS |
| 7.80(30.00%) | 164,800(-3.06%) | Short Covering | BS |
| 9.35(0.00%) | 43,200(0.00%) | - | BS |
| 11.45(31.61%) | 718,800(18.38%) | Long BuildUp | BS |
| 14.20(33.96%) | 100,400(87.31%) | Long BuildUp | BS |
| 17.25(32.18%) | 198,000(6.68%) | Long BuildUp | BS |
| 21.45(35.33%) | 184,800(-26.78%) | Short Covering | BS |
| 25.15(30.31%) | 442,000(52.62%) | Long BuildUp | BS |
| 30.15(29.96%) | 177,200(93.45%) | Long BuildUp | BS |
| 35.30(28.60%) | 299,600(43.49%) | Long BuildUp | BS |
| 42.50(30.97%) | 343,200(22.75%) | Long BuildUp | BS |
| 48.90(29.02%) | 248,000(0.49%) | Long BuildUp | BS |
| 55.50(26.71%) | 218,800(-5.36%) | Short Covering | BS |
| 63.45(27.03%) | 187,600(-2.09%) | Short Covering | BS |
| 71.15(23.10%) | 109,200(1.11%) | Long BuildUp | BS |
| 80.25(25.88%) | 213,200(-0.56%) | Short Covering | BS |
| 88.65(21.19%) | 156,400(-1.26%) | Short Covering | BS |
| 98.00(22.35%) | 428,400(-2.01%) | Short Covering | BS |
| 107.00(20.56%) | 199,600(0.20%) | Long BuildUp | BS |
HCL Technologies Underlying Assets
1204.8
-25 (-2.03%)
1208.9
-21 (-1.71%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in HCLTECH NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in HCLTECH NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade