- Home
- Future and Option
- Havells India Option Chain
Havells India Option Chain
HAVELLS NSEFO-29SEP26 FUT
1136.57.80 (-0.68%)
Last updated on 7 Sep, 2026 | 16:46 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
1136.5
1M Futures
1133.2
2M Futures
1131.1
Spread
-2.10
Put Call Ratio
0.56
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 0(0.00%) | 220.35(0.00%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 3,500(0.00%) | 98.00(-8.41%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 2,000(0.00%) | 60.80(-12.89%) | |
| Short BuildUp | 58,500(112.73%) | 44.70(-18.06%) | |
| Short BuildUp | 28,500(159.09%) | 32.00(-20.79%) | |
| Short BuildUp | 282,000(44.99%) | 22.05(-23.17%) | |
| Short BuildUp | 572,000(30.30%) | 15.20(-23.43%) | |
| Long Liquidation | 464,000(-0.22%) | 9.85(-26.22%) | |
| Short BuildUp | 609,000(18.37%) | 6.65(-26.52%) | |
| Short BuildUp | 251,000(14.35%) | 4.50(-25.62%) | |
| Long Liquidation | 291,500(-0.34%) | 3.20(-22.89%) | |
| Long Liquidation | 437,000(-0.34%) | 2.35(-18.97%) | |
| Short BuildUp | 323,500(1.09%) | 1.80(-18.18%) | |
| Long Liquidation | 606,000(-2.96%) | 1.35(-18.18%) | |
| Long Liquidation | 107,500(-17.62%) | 1.10(-18.52%) | |
| Long Liquidation | 109,000(-3.11%) | 0.80(-11.11%) |
| 940.00 |
| 960.00 |
| 980.00 |
| 1,000.00 |
| 1,020.00 |
| 1,040.00 |
| 1,060.00 |
| 1,080.00 |
| 1,100.00 |
| 1,120.00 |
| 1,140.00 |
| 1,160.00 |
| 1,180.00 |
| 1,200.00 |
| 1,220.00 |
| 1,240.00 |
| 1,260.00 |
| 1,280.00 |
| 1,300.00 |
| 1,320.00 |
| 1,340.00 |
| 0.00(0.00%) | 0(0.00%) | - | |
| 6.35(0.00%) | 0(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 1.30(0.00%) | 0(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 2.35(4.44%) | 114,000(-2.15%) | Short Covering | |
| 4.00(0.00%) | 37,000(0.00%) | - | |
| 6.85(12.30%) | 178,000(13.38%) | Long BuildUp | |
| 11.55(15.50%) | 174,000(-1.42%) | Short Covering | |
| 18.70(17.98%) | 136,000(5.43%) | Long BuildUp | |
| 28.35(17.39%) | 252,500(20.53%) | Long BuildUp | |
| 40.15(14.06%) | 378,500(1.88%) | Long BuildUp | |
| 56.10(15.91%) | 120,000(8.11%) | Long BuildUp | |
| 73.00(12.05%) | 368,000(-0.67%) | Short Covering | |
| 89.30(8.90%) | 113,500(-0.87%) | Short Covering | |
| 107.90(5.73%) | 97,500(12.72%) | Long BuildUp | |
| 125.00(7.62%) | 184,000(-0.27%) | Short Covering | |
| 138.00(1.85%) | 62,000(0.81%) | Long BuildUp | |
| 166.00(6.41%) | 151,000(0.00%) | - | |
| 184.20(4.66%) | 16,000(-3.03%) | Short Covering | |
| 189.85(0.00%) | 15,500(0.00%) | - |
Havells India Underlying Assets
1150
-4 (-0.35%)
1136.5
-7.8 (-0.68%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in HAVELLS NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in HAVELLS NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade