- Home
- Future and Option
- Gmr Airports Option Chain
Expiry:
Underlying Value
94.76
1M Futures
95.36
2M Futures
97.35
Spread
1.99
Put Call Ratio
0.91
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 0(0.00%) | 28.07(0.00%) | |
| - | 0(0.00%) | 22.41(0.00%) | |
| - | 0(0.00%) | 26.30(0.00%) | |
| - | 0(0.00%) | 20.64(0.00%) | |
| - | 13,950(-33.33%) | 6.67(0.00%) | |
| - | 0(0.00%) | 18.92(0.00%) | |
| - | 62,775(0.00%) | 4.68(-2.09%) | |
| - | 0(0.00%) | 17.26(0.00%) | |
| Long Liquidation | 265,050(-9.52%) | 2.94(-11.98%) | |
| Long Liquidation | 1,297,350(-4.12%) | 2.54(-9.93%) | |
| Long Liquidation | 704,475(-9.82%) | 2.09(-11.06%) | |
| Long Liquidation | 1,646,100(-0.84%) | 1.63(-17.68%) | |
| Long Liquidation | 1,729,800(-0.80%) | 1.32(-19.51%) | |
| - | 1,415,925(0.00%) | 1.13(-15.04%) | |
| Long Liquidation | 12,248,100(-0.11%) | 0.93(-13.08%) | |
| Long Liquidation | 871,875(-3.10%) | 0.72(-18.18%) | |
| Long Liquidation | 4,422,150(-0.63%) | 0.58(-19.44%) | |
| - | 2,204,100(0.00%) | 0.53(-8.62%) | |
| Long Liquidation | 530,100(-1.30%) | 0.42(-14.29%) | |
| Long Liquidation | 8,586,225(-0.16%) | 0.35(-10.26%) |
| 85.00 |
| 86.00 |
| 87.00 |
| 88.00 |
| 89.00 |
| 90.00 |
| 91.00 |
| 92.00 |
| 93.00 |
| 94.00 |
| 95.00 |
| 96.00 |
| 97.00 |
| 98.00 |
| 99.00 |
| 100.00 |
| 101.00 |
| 102.00 |
| 103.00 |
| 104.00 |
| 105.00 |
| 0.00(0.00%) | 0(0.00%) | - | |
| 0.26(23.81%) | 69,750(0.00%) | - | |
| 0.55(0.00%) | 0(0.00%) | - | |
| 0.43(26.47%) | 223,200(6.67%) | Long BuildUp | |
| 0.61(27.08%) | 132,525(-5.00%) | Short Covering | |
| 0.76(20.63%) | 1,046,250(0.67%) | Long BuildUp | |
| 0.96(24.68%) | 488,250(0.00%) | - | |
| 1.33(25.47%) | 669,600(-3.03%) | Short Covering | |
| 1.74(31.82%) | 2,057,625(-1.34%) | Short Covering | |
| 2.06(24.10%) | 7,728,300(-0.09%) | Short Covering | |
| 2.50(14.16%) | 6,702,975(-0.10%) | Short Covering | |
| 2.91(11.92%) | 1,318,275(1.07%) | Long BuildUp | |
| 3.55(7.58%) | 7,714,350(0.00%) | - | |
| 3.99(5.00%) | 3,103,875(-0.22%) | Short Covering | |
| 4.90(8.65%) | 1,457,775(0.00%) | - | |
| 6.21(16.51%) | 7,247,025(0.10%) | Long BuildUp | |
| 6.13(0.16%) | 195,300(3.70%) | Long BuildUp | |
| 7.29(5.96%) | 927,675(0.76%) | Long BuildUp | |
| 8.03(0.00%) | 160,425(4.55%) | - | |
| 5.88(0.00%) | 153,450(0.00%) | - | |
| 5.95(0.00%) | 1,973,925(0.00%) | - |
GMR Airports Underlying Assets
93.63
0.00 (0.00%)
94.76
-0.91 (-0.95%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in GMRAIRPORT NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in GMRAIRPORT NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade