- Home
- Future and Option
- Divis Laboratories Option Chain
Divis Laboratories Option Chain
DIVISLAB NSEFO-29SEP26 FUT
921735.00 (-0.38%)
Last updated on 1 Sep, 2026 | 16:51 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
9217
1M Futures
9259
2M Futures
9314.5
Spread
55.50
Put Call Ratio
0.94
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 3,700(0.00%) | 900.00(0.00%) | |
| Long Liquidation | 16,800(-6.15%) | 826.00(-4.73%) | |
| Long Liquidation | 39,200(-0.51%) | 707.05(-6.51%) | |
| Long Liquidation | 77,000(-2.53%) | 644.00(-3.14%) | |
| Long Liquidation | 46,800(-2.50%) | 559.90(-2.55%) | |
| Long Liquidation | 49,400(-11.47%) | 481.00(-2.84%) | |
| Short BuildUp | 52,200(0.77%) | 399.00(-6.12%) | |
| Long Liquidation | 148,500(-5.71%) | 324.75(-5.38%) | |
| Long Liquidation | 56,600(-15.14%) | 267.65(-3.71%) | |
| - | 148,500(0.00%) | 210.00(-7.45%) | |
| Long Liquidation | 139,500(-3.93%) | 164.40(-7.01%) | |
| Long Liquidation | 55,900(-14.53%) | 124.50(-7.30%) | |
| Short BuildUp | 140,600(13.66%) | 93.00(-10.71%) | |
| Long Liquidation | 172,700(-5.27%) | 70.00(-10.31%) | |
| - | 0(0.00%) | 15.90(0.00%) | |
| Short BuildUp | 170,700(12.23%) | 37.30(-9.69%) | |
| - | 0(0.00%) | 10.35(0.00%) | |
| Short BuildUp | 89,500(5.17%) | 20.25(-19.16%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 0(0.00%) | 1.35(0.00%) | |
| - | 0(0.00%) | 0.00(0.00%) |
| 8,300.00 |
| 8,400.00 |
| 8,500.00 |
| 8,600.00 |
| 8,700.00 |
| 8,800.00 |
| 8,900.00 |
| 9,000.00 |
| 9,100.00 |
| 9,200.00 |
| 9,300.00 |
| 9,400.00 |
| 9,500.00 |
| 9,600.00 |
| 9,700.00 |
| 9,800.00 |
| 9,900.00 |
| 10,000.00 |
| 10,100.00 |
| 10,200.00 |
| 10,300.00 |
| 10.50(-13.58%) | 45,900(-4.97%) | Long Liquidation | |
| 14.50(7.41%) | 76,000(-3.55%) | Short Covering | |
| 21.00(8.25%) | 119,300(-5.32%) | Short Covering | |
| 28.65(3.99%) | 123,800(-10.03%) | Short Covering | |
| 41.90(7.44%) | 87,600(-13.52%) | Short Covering | |
| 56.70(5.39%) | 95,900(-2.74%) | Short Covering | |
| 81.00(7.78%) | 100,600(-17.47%) | Short Covering | |
| 107.45(3.02%) | 170,300(-9.70%) | Short Covering | |
| 143.15(1.85%) | 74,900(-18.59%) | Short Covering | |
| 187.65(2.74%) | 79,500(-13.77%) | Short Covering | |
| 240.00(3.45%) | 64,900(-7.81%) | Short Covering | |
| 332.10(15.61%) | 16,400(0.61%) | Long BuildUp | |
| 378.45(7.12%) | 22,200(0.00%) | - | |
| 2296.85(0.00%) | 0(0.00%) | - | |
| 1831.90(0.00%) | 0(0.00%) | - | |
| 625.50(4.16%) | 700(-22.22%) | Short Covering | |
| 2024.30(0.00%) | 0(0.00%) | - | |
| 781.85(6.96%) | 200(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 2670.05(0.00%) | 0(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - |
Divi's Laboratories Underlying Assets
9165
-302 (-3.19%)
9217
-35 (-0.38%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DIVISLAB NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in DIVISLAB NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade