- Home
- Future and Option
- Crompton Greaves Consumer Electricals Option Chain
Crompton Greaves Consumer Electricals Option Chain
CROMPTON NSEFO-29SEP26 FUT
232.392.81 (-1.19%)
Last updated on 1 Sep, 2026 | 15:22 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
232.39
1M Futures
233.29
2M Futures
236
Spread
2.71
Put Call Ratio
0.59
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 0(0.00%) | 87.90(0.00%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| - | 17,200(0.00%) | 33.94(14.86%) | |
| - | 0(0.00%) | 0.00(0.00%) | |
| Short BuildUp | 38,700(20.00%) | 23.50(-2.69%) | |
| - | 6,450(0.00%) | 20.62(-0.63%) | |
| Short BuildUp | 270,900(3.28%) | 14.43(-17.07%) | |
| Short BuildUp | 167,700(1.30%) | 11.00(-16.98%) | |
| Short BuildUp | 810,550(4.72%) | 8.26(-17.81%) | |
| Short BuildUp | 797,650(14.86%) | 5.95(-19.59%) | |
| Short BuildUp | 1,904,900(3.99%) | 4.15(-20.19%) | |
| Short BuildUp | 2,139,250(6.42%) | 2.82(-22.74%) | |
| Short BuildUp | 5,645,900(5.55%) | 1.99(-21.96%) | |
| Short BuildUp | 961,050(0.90%) | 1.43(-18.29%) | |
| Short BuildUp | 3,612,000(8.04%) | 1.01(-19.20%) | |
| Long Liquidation | 780,450(-6.92%) | 0.80(-15.79%) | |
| Short BuildUp | 1,775,900(5.36%) | 0.60(-14.29%) | |
| - | 182,750(0.00%) | 0.65(0.00%) | |
| Long Liquidation | 842,800(-0.25%) | 0.40(-20.00%) | |
| - | 86,000(0.00%) | 0.30(-14.29%) |
| 185.00 |
| 190.00 |
| 195.00 |
| 200.00 |
| 205.00 |
| 210.00 |
| 215.00 |
| 220.00 |
| 225.00 |
| 230.00 |
| 235.00 |
| 240.00 |
| 245.00 |
| 250.00 |
| 255.00 |
| 260.00 |
| 265.00 |
| 270.00 |
| 275.00 |
| 280.00 |
| 285.00 |
| 0.00(0.00%) | 0(0.00%) | - | |
| 0.25(0.00%) | 0(0.00%) | - | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 0.47(34.29%) | 81,700(-13.64%) | Short Covering | |
| 0.00(0.00%) | 0(0.00%) | - | |
| 0.89(27.14%) | 449,350(-9.13%) | Short Covering | |
| 1.46(21.67%) | 255,850(-13.77%) | Short Covering | |
| 2.37(21.54%) | 1,034,150(2.34%) | Long BuildUp | |
| 3.66(20.00%) | 814,850(9.22%) | Long BuildUp | |
| 5.66(20.43%) | 2,096,250(3.17%) | Long BuildUp | |
| 8.10(18.25%) | 632,100(4.63%) | Long BuildUp | |
| 11.65(19.49%) | 1,468,450(0.29%) | Long BuildUp | |
| 14.10(7.63%) | 1,532,950(0.00%) | - | |
| 19.00(12.09%) | 2,552,050(0.17%) | Long BuildUp | |
| 23.42(9.44%) | 298,850(-6.08%) | Short Covering | |
| 26.92(-2.29%) | 602,000(0.72%) | Short BuildUp | |
| 31.57(1.51%) | 113,950(0.00%) | - | |
| 35.78(-3.43%) | 178,450(0.00%) | - | |
| 37.65(0.00%) | 36,550(0.00%) | - | |
| 41.80(0.00%) | 58,050(0.00%) | - | |
| 50.80(0.00%) | 17,200(0.00%) | - |
Crompton Greaves Consumer Electricals Underlying Assets
230.87
-5.03 (-2.13%)
232.39
-2.81 (-1.19%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in CROMPTON NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in CROMPTON NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade