- Home
- Future and Option
- Britannia Industries
Expiry:
Underlying Value
5007.5
1M Futures
5025
2M Futures
5055.5
Spread
30.50
Put Call Ratio
0.63
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 981.20(0.00%) |
BS | - | 625(0.00%) | 470.00(0.00%) |
BS | - | 0(0.00%) | 886.10(0.00%) |
BS | - | 375(0.00%) | 350.10(0.00%) |
BS | - | 375(0.00%) | 362.25(0.00%) |
BS | Short BuildUp | 1,125(50.00%) | 242.00(-4.76%) |
BS | Short BuildUp | 1,000(60.00%) | 198.50(-17.62%) |
BS | - | 125(0.00%) | 200.20(-0.74%) |
BS | - | 0(0.00%) | 116.00(-81.18%) |
BS | Short BuildUp | 36,250(75.76%) | 77.85(-37.29%) |
BS | Short BuildUp | 39,125(92.02%) | 57.00(-41.21%) |
BS | Short BuildUp | 87,000(45.30%) | 42.00(-41.59%) |
BS | Short BuildUp | 42,750(40.16%) | 30.95(-41.16%) |
BS | Short BuildUp | 69,250(29.14%) | 22.00(-43.59%) |
BS | Short BuildUp | 51,375(45.74%) | 16.50(-41.28%) |
BS | Short BuildUp | 156,250(3.99%) | 12.90(-39.29%) |
BS | Short BuildUp | 76,500(16.79%) | 10.20(-36.45%) |
BS | Short BuildUp | 227,000(3.24%) | 8.35(-30.99%) |
BS | Long Liquidation | 45,500(-7.85%) | 7.20(-27.64%) |
BS | Short BuildUp | 248,625(1.48%) | 6.40(-18.47%) |
BS | Short BuildUp | 33,375(5.95%) | 5.35(-13.01%) |
| 4,550.00 |
| 4,600.00 |
| 4,650.00 |
| 4,700.00 |
| 4,750.00 |
| 4,800.00 |
| 4,850.00 |
| 4,900.00 |
| 4,950.00 |
| 5,000.00 |
| 5,050.00 |
| 5,100.00 |
| 5,150.00 |
| 5,200.00 |
| 5,250.00 |
| 5,300.00 |
| 5,350.00 |
| 5,400.00 |
| 5,450.00 |
| 5,500.00 |
| 5,550.00 |
| 5.25(0.00%) | 0(0.00%) | - | BS |
| 3.80(7.04%) | 6,750(0.00%) | - | BS |
| 9.15(0.00%) | 0(0.00%) | - | BS |
| 7.70(46.67%) | 10,625(34.92%) | Long BuildUp | BS |
| 11.00(-27.15%) | 8,500(0.00%) | - | BS |
| 15.50(49.76%) | 61,500(0.61%) | Long BuildUp | BS |
| 24.55(63.67%) | 18,875(4.86%) | Long BuildUp | BS |
| 32.85(49.32%) | 143,125(9.88%) | Long BuildUp | BS |
| 43.65(29.53%) | 20,375(2.52%) | Long BuildUp | BS |
| 75.80(60.59%) | 151,125(-1.87%) | Short Covering | BS |
| 104.00(50.62%) | 24,750(2.06%) | Long BuildUp | BS |
| 140.90(51.83%) | 97,250(1.83%) | Long BuildUp | BS |
| 177.50(41.10%) | 27,875(17.99%) | Long BuildUp | BS |
| 213.00(36.06%) | 58,125(0.22%) | Long BuildUp | BS |
| 260.00(30.20%) | 27,750(32.93%) | Long BuildUp | BS |
| 309.20(29.53%) | 84,375(0.75%) | Long BuildUp | BS |
| 328.95(14.92%) | 22,125(0.00%) | - | BS |
| 390.00(42.05%) | 54,000(0.00%) | - | BS |
| 387.15(0.00%) | 1,750(0.00%) | - | BS |
| 352.20(0.00%) | 71,750(0.00%) | - | BS |
| 282.45(0.00%) | 1,250(0.00%) | - | BS |
Britannia Industries Underlying Assets
5009
-81 (-1.59%)
5007.5
-74.5 (-1.47%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BRITANNIA NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in BRITANNIA NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade