- Home
- Future and Option
- Bharat Heavy Electricals Option Chain
Bharat Heavy Electricals Option Chain
BHEL NSEFO-23NOV26 FUT
417.251.75 (-0.42%)
Last updated on 6 Nov, 2026 | 16:48 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
417.25
1M Futures
419.75
2M Futures
423
Spread
3.25
Put Call Ratio
0.55
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 5,250(0.00%) | 82.00(0.00%) |
BS | - | 0(0.00%) | 97.60(0.00%) |
BS | - | 110,250(0.00%) | 65.50(0.00%) |
BS | - | 44,625(0.00%) | 58.25(-21.97%) |
BS | Short Covering | 126,000(-2.04%) | 48.80(10.91%) |
BS | Short BuildUp | 346,500(3.13%) | 40.35(-13.78%) |
BS | Short BuildUp | 682,500(11.11%) | 39.25(-5.65%) |
BS | Long Liquidation | 1,304,625(-1.00%) | 30.70(-2.85%) |
BS | Short BuildUp | 5,730,375(10.92%) | 23.35(-2.91%) |
BS | Short BuildUp | 3,388,875(17.47%) | 17.00(-2.86%) |
BS | Short BuildUp | 5,131,875(0.83%) | 11.60(-4.92%) |
BS | Short BuildUp | 5,236,875(3.26%) | 7.90(-4.24%) |
BS | Long Liquidation | 5,084,625(-1.02%) | 5.10(-7.27%) |
BS | Long Liquidation | 5,467,875(-0.33%) | 3.40(-6.85%) |
BS | Short BuildUp | 3,171,000(11.44%) | 2.40(-2.04%) |
BS | Short BuildUp | 1,737,750(5.92%) | 1.65(-2.94%) |
BS | - | 1,850,625(-7.24%) | 1.25(0.00%) |
BS | - | 666,750(38.04%) | 0.90(0.00%) |
BS | - | 2,478,000(-4.07%) | 0.70(0.00%) |
BS | - | 294,000(17.89%) | 0.50(0.00%) |
BS | - | 766,500(-1.02%) | 0.40(0.00%) |
| 320.00 |
| 330.00 |
| 340.00 |
| 350.00 |
| 360.00 |
| 370.00 |
| 380.00 |
| 390.00 |
| 400.00 |
| 410.00 |
| 420.00 |
| 430.00 |
| 440.00 |
| 450.00 |
| 460.00 |
| 470.00 |
| 480.00 |
| 490.00 |
| 500.00 |
| 510.00 |
| 520.00 |
| 0.20(33.33%) | 370,125(7.63%) | Long BuildUp | BS |
| 0.30(50.00%) | 359,625(-1.44%) | Short Covering | BS |
| 0.50(66.67%) | 653,625(0.40%) | Long BuildUp | BS |
| 0.70(55.56%) | 1,194,375(15.48%) | Long BuildUp | BS |
| 1.00(42.86%) | 1,512,000(11.41%) | Long BuildUp | BS |
| 1.55(40.91%) | 1,506,750(-8.89%) | Short Covering | BS |
| 2.45(36.11%) | 2,987,250(-9.83%) | Short Covering | BS |
| 3.90(27.87%) | 2,716,875(2.78%) | Long BuildUp | BS |
| 6.05(16.35%) | 3,633,000(17.49%) | Long BuildUp | BS |
| 9.60(13.61%) | 1,974,000(-11.01%) | Short Covering | BS |
| 14.30(8.33%) | 2,756,250(3.35%) | Long BuildUp | BS |
| 20.15(4.68%) | 1,832,250(-8.52%) | Short Covering | BS |
| 27.40(4.58%) | 574,875(-2.67%) | Short Covering | BS |
| 35.55(6.12%) | 1,000,125(-0.78%) | Short Covering | BS |
| 59.95(62.69%) | 540,750(-0.48%) | Short Covering | BS |
| 53.00(0.00%) | 78,750(0.00%) | - | BS |
| 70.25(24.34%) | 34,125(0.00%) | - | BS |
| 81.55(0.00%) | 0(0.00%) | - | BS |
| 75.90(0.00%) | 34,125(0.00%) | - | BS |
| 97.35(0.00%) | 0(0.00%) | - | BS |
| 107.00(0.00%) | 175,875(0.00%) | - | BS |
Bharat Heavy Electricals Underlying Assets
418.8
0.7 (0.17%)
417.25
-1.75 (-0.42%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BHEL NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in BHEL NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade