- Home
- Future and Option
- Bharat Heavy Electricals Option Chain
Bharat Heavy Electricals Option Chain
BHEL NSEFO-29SEP26 FUT
427.38.40 (-1.93%)
Last updated on 7 Sep, 2026 | 10:59 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
427.3
1M Futures
429.8
2M Futures
433.55
Spread
3.75
Put Call Ratio
0.63
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 273,000(0.00%) | 46.95(-0.63%) | |
| - | 65,625(0.00%) | 46.50(0.00%) | |
| - | 128,625(0.00%) | 42.00(0.00%) | |
| - | 105,000(0.00%) | 44.65(0.00%) | |
| - | 748,125(0.00%) | 33.35(-11.66%) | |
| - | 136,500(0.00%) | 33.85(0.00%) | |
| - | 1,947,750(0.00%) | 24.70(-13.33%) | |
| Long Liquidation | 354,375(-0.74%) | 19.40(-24.37%) | |
| Short BuildUp | 2,501,625(2.36%) | 16.70(-23.92%) | |
| Short BuildUp | 1,073,625(17.87%) | 13.50(-28.38%) | |
| Short BuildUp | 3,664,500(15.18%) | 11.15(-29.87%) | |
| Short BuildUp | 2,349,375(3.47%) | 9.10(-31.58%) | |
| Short BuildUp | 3,339,000(19.55%) | 7.35(-33.18%) | |
| Short BuildUp | 1,412,250(5.08%) | 5.90(-34.08%) | |
| Short BuildUp | 4,215,750(10.45%) | 4.70(-35.17%) | |
| Short BuildUp | 493,500(26.17%) | 3.70(-36.21%) | |
| Short BuildUp | 2,761,500(0.86%) | 2.95(-36.56%) | |
| Short BuildUp | 687,750(1.55%) | 2.35(-36.49%) | |
| Long Liquidation | 1,126,125(-2.05%) | 1.85(-38.33%) | |
| Short BuildUp | 315,000(0.84%) | 1.80(-23.40%) | |
| Short BuildUp | 2,517,375(10.61%) | 1.35(-30.77%) |
| 380.00 |
| 385.00 |
| 390.00 |
| 395.00 |
| 400.00 |
| 405.00 |
| 410.00 |
| 415.00 |
| 420.00 |
| 425.00 |
| 430.00 |
| 435.00 |
| 440.00 |
| 445.00 |
| 450.00 |
| 455.00 |
| 460.00 |
| 465.00 |
| 470.00 |
| 475.00 |
| 480.00 |
| 1.25(19.05%) | 1,270,500(-0.41%) | Short Covering | |
| 1.55(40.91%) | 425,250(-0.61%) | Short Covering | |
| 2.00(42.86%) | 1,391,250(-4.33%) | Short Covering | |
| 2.30(31.43%) | 288,750(0.00%) | - | |
| 3.35(42.55%) | 2,391,375(-3.70%) | Short Covering | |
| 4.30(45.76%) | 359,625(-4.20%) | Short Covering | |
| 5.60(47.37%) | 2,131,500(7.55%) | Long BuildUp | |
| 7.10(44.90%) | 950,250(9.37%) | Long BuildUp | |
| 9.15(45.24%) | 2,226,000(-4.83%) | Short Covering | |
| 11.45(44.94%) | 1,829,625(0.72%) | Long BuildUp | |
| 14.05(41.21%) | 3,039,750(15.00%) | Long BuildUp | |
| 16.90(36.84%) | 1,047,375(1.53%) | Long BuildUp | |
| 20.10(34.45%) | 1,365,000(3.59%) | Long BuildUp | |
| 23.00(27.07%) | 165,375(1.61%) | Long BuildUp | |
| 26.95(26.53%) | 357,000(-1.45%) | Short Covering | |
| 23.95(0.00%) | 21,000(0.00%) | - | |
| 25.00(0.00%) | 31,500(0.00%) | - | |
| 31.50(0.00%) | 2,625(0.00%) | - | |
| 43.95(19.27%) | 89,250(0.00%) | - | |
| 47.95(0.00%) | 13,125(0.00%) | - | |
| 52.90(0.00%) | 21,000(0.00%) | - |
Bharat Heavy Electricals Underlying Assets
424.85
-6.25 (-1.45%)
427.3
-8.4 (-1.93%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BHEL NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in BHEL NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade