- Home
- Future and Option
- Bharat Heavy Electricals Option Chain
Bharat Heavy Electricals Option Chain
BHEL NSEFO-27OCT26 FUT
434.250.70 (-0.16%)
Last updated on 16 Oct, 2026 | 16:55 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
434.25
1M Futures
437
2M Futures
439.35
Spread
2.35
Put Call Ratio
0.53
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 0.00(0%) |
BS | - | 483,000(0.00%) | 50.10(0.00%) |
BS | - | 0(0.00%) | 0.00(0%) |
BS | - | 1,092,000(0.00%) | 36.70(3.09%) |
BS | Long BuildUp | 315,000(1.69%) | 33.60(9.09%) |
BS | - | 2,761,500(0.00%) | 25.70(-3.38%) |
BS | Short BuildUp | 595,875(0.44%) | 21.55(-4.43%) |
BS | Short BuildUp | 2,682,750(0.10%) | 17.95(-5.03%) |
BS | - | 889,875(0.00%) | 14.25(-6.56%) |
BS | Long Liquidation | 2,916,375(-0.18%) | 11.20(-10.04%) |
BS | Long Liquidation | 2,512,125(-2.25%) | 8.60(-14.00%) |
BS | Long Liquidation | 6,460,125(-0.08%) | 6.55(-16.56%) |
BS | Short BuildUp | 4,276,125(0.12%) | 4.75(-22.76%) |
BS | Long Liquidation | 10,967,250(-0.31%) | 3.45(-28.87%) |
BS | Short BuildUp | 3,370,500(0.08%) | 2.50(-33.33%) |
BS | Long Liquidation | 10,962,000(-0.05%) | 1.85(-35.09%) |
BS | Long Liquidation | 1,871,625(-0.83%) | 1.40(-36.36%) |
BS | Short BuildUp | 6,145,125(0.09%) | 1.10(-37.14%) |
BS | Long Liquidation | 1,533,000(-0.51%) | 0.85(-39.29%) |
BS | Short BuildUp | 4,525,500(0.17%) | 0.70(-36.36%) |
BS | - | 821,625(0.00%) | 0.50(-44.44%) |
| 385.00 |
| 390.00 |
| 395.00 |
| 400.00 |
| 405.00 |
| 410.00 |
| 415.00 |
| 420.00 |
| 425.00 |
| 430.00 |
| 435.00 |
| 440.00 |
| 445.00 |
| 450.00 |
| 455.00 |
| 460.00 |
| 465.00 |
| 470.00 |
| 475.00 |
| 480.00 |
| 485.00 |
| 0.40(-11.11%) | 254,625(0.00%) | - | BS |
| 0.45(-25.00%) | 1,162,875(1.84%) | Short BuildUp | BS |
| 0.60(-33.33%) | 257,250(-2.00%) | Long Liquidation | BS |
| 0.80(-30.43%) | 3,320,625(0.00%) | - | BS |
| 1.10(-29.03%) | 519,750(0.00%) | - | BS |
| 1.60(-25.58%) | 2,352,000(0.11%) | Short BuildUp | BS |
| 2.30(-23.33%) | 1,050,000(-0.25%) | Long Liquidation | BS |
| 3.30(-20.48%) | 3,633,000(-0.22%) | Long Liquidation | BS |
| 4.80(-15.79%) | 1,420,125(-0.18%) | Long Liquidation | BS |
| 6.70(-12.99%) | 2,989,875(-0.09%) | Long Liquidation | BS |
| 9.00(-11.33%) | 2,102,625(0.38%) | Short BuildUp | BS |
| 12.00(-8.40%) | 4,903,500(0.11%) | Short BuildUp | BS |
| 15.00(-7.41%) | 2,126,250(0.00%) | - | BS |
| 18.85(-4.80%) | 3,877,125(0.14%) | Short BuildUp | BS |
| 23.20(-1.90%) | 1,559,250(0.34%) | Short BuildUp | BS |
| 26.80(-4.11%) | 4,583,250(0.00%) | - | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 36.35(-1.49%) | 931,875(0.85%) | Short BuildUp | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 41.75(-10.60%) | 107,625(-2.38%) | Long Liquidation | BS |
| 0.00(0.00%) | 0(0.00%) | - | BS |
Bharat Heavy Electricals Underlying Assets
434.6
0.35 (0.08%)
434.25
-0.7 (-0.16%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BHEL NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in BHEL NSEFO-27OCT26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade