- Home
- Future and Option
- Bharat Forge Option Chain
Bharat Forge Option Chain
BHARATFORG NSEFO-29SEP26 FUT
2045.818.70 (0.92%)
Last updated on 27 Aug, 2026 | 10:50 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
2045.8
1M Futures
2061.5
2M Futures
2068
Spread
6.50
Put Call Ratio
0.86
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 500(0.00%) | 176.35(-17.21%) | |
| - | 1,000(0.00%) | 158.60(-22.25%) | |
| Long BuildUp | 29,000(1.75%) | 145.00(2.84%) | |
| - | 1,500(0.00%) | 125.20(-19.23%) | |
| - | 1,500(0.00%) | 124.05(7.68%) | |
| Long BuildUp | 12,000(9.09%) | 106.00(13.49%) | |
| Long BuildUp | 9,500(5.56%) | 89.85(10.58%) | |
| Long BuildUp | 156,000(7.22%) | 80.00(16.79%) | |
| Long BuildUp | 63,500(1.60%) | 69.15(19.95%) | |
| Long BuildUp | 170,000(10.39%) | 57.65(19.98%) | |
| Short Covering | 280,500(-0.71%) | 47.95(21.24%) | |
| Short Covering | 87,000(-0.57%) | 39.60(22.03%) | |
| Long BuildUp | 505,500(9.65%) | 32.50(23.57%) | |
| - | 500(0.00%) | 55.90(0.00%) | |
| Long BuildUp | 108,500(11.28%) | 21.60(26.69%) | |
| - | 0(0.00%) | 169.90(0.00%) | |
| - | 1,500(0.00%) | 93.65(0.00%) | |
| Long BuildUp | 304,500(9.93%) | 11.10(26.14%) | |
| Long BuildUp | 56,500(6.60%) | 9.20(31.43%) | |
| - | 0(0.00%) | 135.20(0.00%) | |
| - | 500(0.00%) | 110.00(0.00%) |
| 1,860.00 |
| 1,880.00 |
| 1,900.00 |
| 1,920.00 |
| 1,940.00 |
| 1,960.00 |
| 1,980.00 |
| 2,000.00 |
| 2,020.00 |
| 2,040.00 |
| 2,060.00 |
| 2,080.00 |
| 2,100.00 |
| 2,120.00 |
| 2,140.00 |
| 2,160.00 |
| 2,180.00 |
| 2,200.00 |
| 2,220.00 |
| 2,240.00 |
| 2,260.00 |
| 7.95(0.00%) | 41,000(-1.20%) | - | |
| 7.25(-27.50%) | 39,500(6.76%) | Short BuildUp | |
| 9.65(-24.02%) | 446,500(-0.89%) | Long Liquidation | |
| 57.85(0.00%) | 0(0.00%) | - | |
| 15.65(-25.83%) | 18,000(100.00%) | Short BuildUp | |
| 21.00(-21.20%) | 127,500(8.97%) | Short BuildUp | |
| 25.00(0.00%) | 1,500(0.00%) | - | |
| 33.35(-19.05%) | 298,000(20.65%) | Short BuildUp | |
| 41.20(-17.10%) | 54,500(81.67%) | Short BuildUp | |
| 50.30(-16.10%) | 117,500(9.81%) | Short BuildUp | |
| 57.75(-19.40%) | 194,500(2.64%) | Short BuildUp | |
| 73.10(-7.12%) | 24,500(2.08%) | Short BuildUp | |
| 81.90(-15.87%) | 248,000(0.00%) | - | |
| 102.95(0.00%) | 47,500(0.00%) | - | |
| 112.00(-9.53%) | 29,000(0.00%) | - | |
| 134.40(0.00%) | 6,000(0.00%) | - | |
| 135.00(0.00%) | 2,500(0.00%) | - | |
| 165.90(-5.20%) | 100,000(1.01%) | Short BuildUp | |
| 182.10(0.00%) | 6,000(0.00%) | - | |
| 195.55(0.00%) | 1,500(0.00%) | - | |
| 175.10(0.00%) | 0(0.00%) | - |
Bharat Forge Underlying Assets
2030
25 (1.25%)
2045.8
18.7 (0.92%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in BHARATFORG NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in BHARATFORG NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade