- Home
- Future and Option
- Avenue Supermarts Option Chain
Avenue Supermarts Option Chain
DMART NSEFO-23NOV26 FUT
3225.733.10 (1.04%)
Last updated on 2 Nov, 2026 | 15:00 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
3225.7
1M Futures
3233.4
2M Futures
3246
Spread
12.60
Put Call Ratio
0.49
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 0(0.00%) | 0.00(0.00%) |
BS | - | 150(0.00%) | 400.00(0.00%) |
BS | - | 0(0.00%) | 926.40(0.00%) |
BS | - | 750(0.00%) | 304.85(0.00%) |
BS | - | 150(0.00%) | 239.00(0.00%) |
BS | Short Covering | 9,000(-1.64%) | 220.00(4.17%) |
BS | - | 4,350(0.00%) | 160.35(0.00%) |
BS | Short Covering | 58,350(-6.71%) | 151.25(15.55%) |
BS | Short Covering | 157,800(-6.32%) | 115.85(19.99%) |
BS | Long BuildUp | 276,000(0.22%) | 86.40(21.18%) |
BS | Short Covering | 269,400(-2.76%) | 62.65(25.43%) |
BS | Short Covering | 212,700(-4.77%) | 44.50(25.00%) |
BS | Long BuildUp | 61,650(18.44%) | 31.20(26.32%) |
BS | Long BuildUp | 384,750(10.23%) | 22.25(26.06%) |
BS | Short Covering | 81,450(-1.45%) | 15.55(24.90%) |
BS | Short Covering | 297,000(-6.34%) | 11.25(22.28%) |
BS | Long BuildUp | 20,850(0.72%) | 7.90(20.61%) |
BS | Short Covering | 234,450(-2.98%) | 6.00(18.81%) |
BS | - | 10,950(0.00%) | 3.25(-13.33%) |
BS | Long BuildUp | 78,150(1.36%) | 4.00(12.68%) |
BS | - | 8,400(0.00%) | 2.00(-9.09%) |
| 2,750.00 |
| 2,800.00 |
| 2,850.00 |
| 2,900.00 |
| 2,950.00 |
| 3,000.00 |
| 3,050.00 |
| 3,100.00 |
| 3,150.00 |
| 3,200.00 |
| 3,250.00 |
| 3,300.00 |
| 3,350.00 |
| 3,400.00 |
| 3,450.00 |
| 3,500.00 |
| 3,550.00 |
| 3,600.00 |
| 3,650.00 |
| 3,700.00 |
| 3,750.00 |
| 0.00(0.00%) | 0(0.00%) | - | BS |
| 2.55(-40.70%) | 51,750(-7.51%) | Long Liquidation | BS |
| 3.65(-36.52%) | 36,750(-7.20%) | Long Liquidation | BS |
| 6.10(-26.51%) | 43,350(-9.97%) | Long Liquidation | BS |
| 8.65(-27.92%) | 12,300(-41.43%) | Long Liquidation | BS |
| 12.85(-31.65%) | 265,650(-5.70%) | Long Liquidation | BS |
| 19.20(-27.00%) | 46,350(-3.13%) | Long Liquidation | BS |
| 28.65(-29.26%) | 117,900(0.90%) | Short BuildUp | BS |
| 42.50(-24.51%) | 159,300(-11.28%) | Long Liquidation | BS |
| 61.70(-22.44%) | 174,600(5.91%) | Short BuildUp | BS |
| 87.35(-21.16%) | 24,000(29.03%) | Short BuildUp | BS |
| 119.75(-17.13%) | 109,500(-2.67%) | Long Liquidation | BS |
| 155.30(-19.80%) | 6,000(5.26%) | Short BuildUp | BS |
| 194.40(-12.04%) | 31,500(-1.41%) | Long Liquidation | BS |
| 280.00(0.00%) | 1,050(0.00%) | - | BS |
| 283.10(-7.07%) | 67,950(-1.52%) | Long Liquidation | BS |
| 360.00(0.00%) | 6,900(0.00%) | - | BS |
| 400.00(0.00%) | 16,350(0.00%) | - | BS |
| 320.40(0.00%) | 2,250(0.00%) | - | BS |
| 545.00(0.00%) | 6,300(0.00%) | - | BS |
| 575.00(0.00%) | 1,200(0.00%) | - | BS |
Avenue Supermarts Underlying Assets
3210.4
11.4 (0.36%)
3225.7
33.1 (1.04%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in DMART NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in DMART NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade