- Home
- Future and Option
- Alkem Laboratories Option Chain
Alkem Laboratories Option Chain
ALKEM NSEFO-29SEP26 FUT
51799.50 (-0.18%)
Last updated on 8 Sep, 2026 | 09:34 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
5179
1M Futures
5212.5
2M Futures
5232.5
Spread
20.00
Put Call Ratio
0.63
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 0(0.00%) | 972.85(0.00%) | |
| - | 0(0.00%) | 964.50(0.00%) | |
| Short BuildUp | 1,125(200.00%) | 373.15(-10.49%) | |
| - | 0(0.00%) | 344.10(0.00%) | |
| - | 375(0.00%) | 325.35(0.00%) | |
| - | 0(0.00%) | 783.75(0.00%) | |
| - | 3,250(0.00%) | 230.25(0.00%) | |
| - | 0(0.00%) | 698.20(0.00%) | |
| Short BuildUp | 10,500(1.20%) | 151.25(-0.36%) | |
| - | 8,125(0.00%) | 128.00(2.36%) | |
| Short BuildUp | 35,625(7.55%) | 94.00(-4.08%) | |
| - | 43,875(0.00%) | 77.05(0.52%) | |
| Long Liquidation | 48,000(-0.78%) | 56.30(-1.75%) | |
| Long Liquidation | 22,500(-0.55%) | 40.20(-13.73%) | |
| Short BuildUp | 71,375(2.33%) | 33.00(-10.45%) | |
| - | 5,625(0.00%) | 82.60(0.00%) | |
| Short BuildUp | 60,250(0.63%) | 19.70(-6.19%) | |
| - | 0(0.00%) | 342.05(0.00%) | |
| Short BuildUp | 15,125(2.54%) | 10.80(-11.48%) | |
| - | 0(0.00%) | 288.10(0.00%) | |
| - | 11,375(0.00%) | 7.40(0.00%) |
| 4,700.00 |
| 4,750.00 |
| 4,800.00 |
| 4,850.00 |
| 4,900.00 |
| 4,950.00 |
| 5,000.00 |
| 5,050.00 |
| 5,100.00 |
| 5,150.00 |
| 5,200.00 |
| 5,250.00 |
| 5,300.00 |
| 5,350.00 |
| 5,400.00 |
| 5,450.00 |
| 5,500.00 |
| 5,550.00 |
| 5,600.00 |
| 5,650.00 |
| 5,700.00 |
| 7.15(3.62%) | 3,000(0.00%) | - | |
| 13.50(0.00%) | 0(0.00%) | - | |
| 10.60(-2.75%) | 3,000(0.00%) | - | |
| 20.70(0.00%) | 0(0.00%) | - | |
| 19.35(2.65%) | 23,500(0.53%) | Long BuildUp | |
| 30.70(0.00%) | 0(0.00%) | - | |
| 37.20(10.55%) | 36,375(11.07%) | Long BuildUp | |
| 50.80(23.15%) | 750(50.00%) | Long BuildUp | |
| 64.70(3.60%) | 21,500(18.62%) | Long BuildUp | |
| 86.20(8.09%) | 16,250(64.56%) | Long BuildUp | |
| 108.90(2.30%) | 47,375(6.46%) | Long BuildUp | |
| 134.70(0.00%) | 22,625(0.00%) | - | |
| 180.55(-5.22%) | 30,875(0.00%) | - | |
| 191.70(0.00%) | 21,125(0.00%) | - | |
| 237.95(-1.51%) | 20,375(0.00%) | - | |
| 204.35(0.00%) | 750(0.00%) | - | |
| 275.30(0.00%) | 7,250(0.00%) | - | |
| 182.70(0.00%) | 0(0.00%) | - | |
| 357.15(0.00%) | 1,500(0.00%) | - | |
| 405.30(0.00%) | 250(0.00%) | - | |
| 447.35(0.00%) | 1,500(0.00%) | - |
Alkem Laboratories Underlying Assets
5160
-82.5 (-1.57%)
5179
-9.5 (-0.18%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ALKEM NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in ALKEM NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade