- Home
- Future and Option
- Adani Ports And Special Economic Zone Option Chain
Expiry:
Underlying Value
1662.5
1M Futures
1670.5
2M Futures
1680
Spread
9.50
Put Call Ratio
0.77
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 2,375(0.00%) | 240.05(0.00%) | |
| - | 2,850(0.00%) | 143.55(-10.11%) | |
| - | 0(0.00%) | 339.65(0.00%) | |
| - | 8,550(0.00%) | 104.00(-18.88%) | |
| Long Liquidation | 7,600(-5.88%) | 101.35(-5.24%) | |
| - | 0(0.00%) | 240.95(0.00%) | |
| Long BuildUp | 118,275(15.28%) | 76.90(6.14%) | |
| Long BuildUp | 121,125(96.15%) | 63.20(5.16%) | |
| Long BuildUp | 328,225(71.04%) | 49.90(10.28%) | |
| Long BuildUp | 430,825(35.98%) | 38.15(4.38%) | |
| - | 572,375(0.58%) | 28.35(0.00%) | |
| Long BuildUp | 1,459,675(3.92%) | 20.90(4.24%) | |
| Long BuildUp | 663,100(16.24%) | 14.65(4.64%) | |
| Short BuildUp | 1,410,750(1.23%) | 10.25(-1.44%) | |
| Long Liquidation | 397,575(-18.50%) | 7.30(-6.41%) | |
| Short BuildUp | 186,200(4.81%) | 5.25(-6.25%) | |
| Long Liquidation | 842,175(-6.34%) | 3.75(-12.79%) | |
| Short BuildUp | 76,000(8.11%) | 2.95(-7.81%) | |
| Long Liquidation | 152,000(-1.23%) | 2.30(-8.00%) | |
| Long Liquidation | 140,600(-38.20%) | 1.95(-7.14%) | |
| Long Liquidation | 38,000(-1.23%) | 1.50(-9.09%) |
| 1,480.00 |
| 1,500.00 |
| 1,520.00 |
| 1,540.00 |
| 1,560.00 |
| 1,580.00 |
| 1,600.00 |
| 1,620.00 |
| 1,640.00 |
| 1,660.00 |
| 1,680.00 |
| 1,700.00 |
| 1,720.00 |
| 1,740.00 |
| 1,760.00 |
| 1,780.00 |
| 1,800.00 |
| 1,820.00 |
| 1,840.00 |
| 1,860.00 |
| 1,880.00 |
| 2.70(-19.40%) | 27,075(7.55%) | Short BuildUp | |
| 3.20(-26.44%) | 162,925(-2.28%) | Long Liquidation | |
| 4.10(-31.67%) | 64,125(-52.13%) | Long Liquidation | |
| 5.55(-23.97%) | 116,850(26.80%) | Short BuildUp | |
| 8.15(-21.26%) | 151,525(35.74%) | Short BuildUp | |
| 11.15(-13.90%) | 111,625(49.68%) | Short BuildUp | |
| 15.30(-18.62%) | 1,049,750(-3.32%) | Long Liquidation | |
| 20.60(-25.77%) | 201,400(3433.33%) | Short BuildUp | |
| 27.40(-16.08%) | 532,950(2.56%) | Short BuildUp | |
| 35.70(-10.97%) | 414,675(1.16%) | Short BuildUp | |
| 46.05(-8.90%) | 432,250(3.29%) | Short BuildUp | |
| 57.70(-6.33%) | 934,325(-3.34%) | Long Liquidation | |
| 70.25(-9.00%) | 195,700(0.24%) | Short BuildUp | |
| 89.50(0.06%) | 254,125(0.38%) | Long BuildUp | |
| 115.95(8.21%) | 393,300(0.00%) | - | |
| 124.35(1.68%) | 37,525(-1.25%) | Short Covering | |
| 145.10(-0.55%) | 494,000(0.10%) | Short BuildUp | |
| 153.65(0.00%) | 7,600(0.00%) | - | |
| 192.00(15.21%) | 4,275(0.00%) | - | |
| 150.45(0.00%) | 3,800(0.00%) | - | |
| 160.20(0.00%) | 0(0.00%) | - |
Adani Ports and Special Economic Zone Underlying Assets
1652.1
59 (3.7%)
1662.5
9.5 (0.57%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ADANIPORTS NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in ADANIPORTS NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade