- Home
- Future and Option
- ABB India Option Chain
ABB India Option Chain
ABB NSEFO-23NOV26 FUT
6795129.50 (1.94%)
Last updated on 6 Nov, 2026 | 16:48 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
6795
1M Futures
6808
2M Futures
6842
Spread
34.00
Put Call Ratio
0.91
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
BS | - | 2,375(0.00%) | 580.55(0.00%) |
BS | - | 1,250(0.00%) | 704.20(0.00%) |
BS | - | 10,875(0.00%) | 798.15(12.79%) |
BS | - | 13,375(0.00%) | 450.00(0.00%) |
BS | Long BuildUp | 26,000(0.48%) | 647.20(20.58%) |
BS | Short Covering | 14,750(-0.84%) | 567.35(22.30%) |
BS | Long BuildUp | 34,625(0.36%) | 469.80(18.65%) |
BS | Long BuildUp | 60,500(0.21%) | 400.60(24.35%) |
BS | Long BuildUp | 107,000(0.23%) | 342.70(29.79%) |
BS | Long BuildUp | 76,500(3.38%) | 278.65(30.48%) |
BS | Long BuildUp | 98,500(4.79%) | 226.85(32.62%) |
BS | Long BuildUp | 33,375(1.14%) | 185.65(36.31%) |
BS | Short Covering | 128,875(-0.67%) | 147.00(40.47%) |
BS | Short Covering | 31,125(-1.19%) | 115.60(41.67%) |
BS | - | 54,125(0.00%) | 90.00(43.77%) |
BS | Short Covering | 19,750(-0.63%) | 69.10(45.32%) |
BS | - | 26,250(0.00%) | 53.25(45.69%) |
BS | Long BuildUp | 62,500(0.81%) | 39.90(43.27%) |
BS | Long BuildUp | 13,625(1.87%) | 31.00(42.20%) |
BS | - | 12,750(0.00%) | 24.70(47.02%) |
BS | Short Covering | 21,750(-0.57%) | 19.55(45.90%) |
| 5,800.00 |
| 5,900.00 |
| 6,000.00 |
| 6,100.00 |
| 6,200.00 |
| 6,300.00 |
| 6,400.00 |
| 6,500.00 |
| 6,600.00 |
| 6,700.00 |
| 6,800.00 |
| 6,900.00 |
| 7,000.00 |
| 7,100.00 |
| 7,200.00 |
| 7,300.00 |
| 7,400.00 |
| 7,500.00 |
| 7,600.00 |
| 7,700.00 |
| 7,800.00 |
| 17.70(-22.71%) | 23,625(0.00%) | - | BS |
| 23.40(-22.52%) | 16,750(-1.47%) | Long Liquidation | BS |
| 31.85(-21.94%) | 63,375(2.84%) | Short BuildUp | BS |
| 40.85(-21.67%) | 33,625(-1.10%) | Long Liquidation | BS |
| 56.25(-19.06%) | 78,500(0.00%) | - | BS |
| 72.50(-20.15%) | 84,125(0.15%) | Short BuildUp | BS |
| 92.35(-21.74%) | 72,375(0.00%) | - | BS |
| 119.00(-21.43%) | 80,375(0.16%) | Short BuildUp | BS |
| 151.05(-22.18%) | 138,250(0.00%) | - | BS |
| 191.75(-20.58%) | 37,875(0.33%) | Short BuildUp | BS |
| 243.55(-18.31%) | 54,375(0.23%) | Short BuildUp | BS |
| 287.35(-20.85%) | 18,750(1.35%) | Short BuildUp | BS |
| 348.35(-19.50%) | 28,375(0.00%) | - | BS |
| 434.00(0.00%) | 5,375(0.00%) | - | BS |
| 487.10(-2.58%) | 6,000(4.35%) | Short BuildUp | BS |
| 650.00(0.00%) | 3,375(3.85%) | - | BS |
| 670.00(0.00%) | 7,250(0.00%) | - | BS |
| 735.85(-1.89%) | 2,250(-10.00%) | Long Liquidation | BS |
| 1100.00(0.00%) | 1,750(0.00%) | - | BS |
| 1200.00(0.00%) | 250(0.00%) | - | BS |
| 1290.00(0.00%) | 500(0.00%) | - | BS |
ABB India Underlying Assets
6774
146 (2.2%)
6795
129.5 (1.94%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ABB NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in ABB NSEFO-23NOV26 FUT
Account Opening Fee AMC for 1st Year Auto Square Off Charges Call & Trade