- Home
- Future and Option
- Abb India Option Chain
Abb India Option Chain
ABB NSEFO-29SEP26 FUT
7419.530.50 (-0.41%)
Last updated on 7 Sep, 2026 | 16:46 IST
Free Demat with Zero AMC*
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Expiry:
Underlying Value
7419.5
1M Futures
7445
2M Futures
7458
Spread
13.00
Put Call Ratio
1.01
No. of strike ATM:
- 10
- 20
- All
| CALLS |
|---|
| Interpretation | OI Call OI | LTP |
|---|
| Strike Price |
|---|
| Price |
| PUTS |
|---|
| LTP | Put OI OI | Interpretation |
|---|
| - | 0(0.00%) | 959.60(0.00%) | |
| - | 2,000(0.00%) | 975.00(0.00%) | |
| - | 1,125(0.00%) | 723.00(-7.96%) | |
| - | 250(0.00%) | 630.55(-20.18%) | |
| Long BuildUp | 1,625(85.71%) | 552.70(8.27%) | |
| - | 6,125(0.00%) | 460.00(0.00%) | |
| Short BuildUp | 2,250(12.50%) | 394.50(-0.48%) | |
| Short BuildUp | 9,375(20.97%) | 313.00(-8.63%) | |
| Short BuildUp | 31,750(5.83%) | 262.25(-6.10%) | |
| Short BuildUp | 67,000(26.71%) | 204.55(-8.44%) | |
| Short BuildUp | 115,375(8.21%) | 156.95(-10.62%) | |
| Short BuildUp | 85,125(18.85%) | 120.45(-11.95%) | |
| Long Liquidation | 71,500(-0.69%) | 91.40(-11.78%) | |
| Short BuildUp | 62,625(2.66%) | 69.10(-12.14%) | |
| Short BuildUp | 27,000(8.54%) | 52.00(-11.94%) | |
| Long Liquidation | 123,625(-1.98%) | 39.30(-9.86%) | |
| Short BuildUp | 18,000(5.11%) | 28.00(-13.31%) | |
| Short BuildUp | 36,750(11.36%) | 19.65(-12.67%) | |
| - | 125(0.00%) | 101.00(0.00%) | |
| Short Covering | 21,750(-1.14%) | 11.50(2.22%) | |
| Short BuildUp | 26,250(3.45%) | 7.65(-4.97%) |
| 6,500.00 |
| 6,600.00 |
| 6,700.00 |
| 6,800.00 |
| 6,900.00 |
| 7,000.00 |
| 7,100.00 |
| 7,200.00 |
| 7,300.00 |
| 7,400.00 |
| 7,500.00 |
| 7,600.00 |
| 7,700.00 |
| 7,800.00 |
| 7,900.00 |
| 8,000.00 |
| 8,100.00 |
| 8,200.00 |
| 8,300.00 |
| 8,400.00 |
| 8,500.00 |
| 148.35(0.00%) | 0(0.00%) | - | |
| 10.50(0.00%) | 750(0.00%) | - | |
| 14.10(-2.08%) | 41,125(-5.19%) | Long Liquidation | |
| 377.55(0.00%) | 0(0.00%) | - | |
| 32.80(2.66%) | 87,375(1.01%) | Long BuildUp | |
| 48.10(3.78%) | 86,250(0.29%) | Long BuildUp | |
| 72.40(8.55%) | 26,375(2.93%) | Long BuildUp | |
| 104.10(10.39%) | 90,375(-1.23%) | Short Covering | |
| 138.45(8.46%) | 83,000(-1.34%) | Short Covering | |
| 181.85(5.70%) | 104,250(-4.79%) | Short Covering | |
| 236.45(6.15%) | 98,500(-2.72%) | Short Covering | |
| 297.95(2.27%) | 25,375(-3.33%) | Short Covering | |
| 356.25(1.54%) | 31,375(0.00%) | - | |
| 439.50(3.48%) | 20,375(0.00%) | - | |
| 523.85(-4.09%) | 250(100.00%) | Short BuildUp | |
| 628.80(10.12%) | 8,250(1.54%) | Long BuildUp | |
| 668.70(-11.87%) | 625(0.00%) | - | |
| 807.95(-2.26%) | 875(0.00%) | - | |
| 880.00(0.00%) | 250(0.00%) | - | |
| 848.70(0.00%) | 125(0.00%) | - | |
| 1066.40(0.00%) | 1,000(0.00%) | - |
ABB India Underlying Assets
7434
24 (0.32%)
7419.5
-30.5 (-0.41%)
Open Your Free
Demat Account Now!
AMC for First Year
Auto Square Off Charges
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools

Open Your Free
Demat Account Now!
AMC For First Year
Account Opening Fee
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
13 Lakh+ Clients
Expert-Backed
Premium Tools
Invest in ABB NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade
Open a Free Demat Account
+ Free 1st Year AMC
+ Free 1st Year AMC
Or Download Choice FinX App
Invest in ABB NSEFO-29SEP26 FUT
Account Opening Fee
AMC for 1st Year
Auto Square Off Charges
Call & Trade