| Date | Agenda |
|---|---|
| 2026-07-17 | Quarterly Results & A.G.M. |
| 2026-04-24 | Audited Results |
| 2026-01-17 | Quarterly Results & Others |
| 2025-10-17 | Quarterly Results |
| 2025-07-18 | Quarterly Results & A.G.M. |
| 2025-04-25 | Audited Results |
| 2025-01-23 | Quarterly Results & Others |
| 2024-10-26 | Quarterly Results |
| 2024-08-14 | Quarterly Results & A.G.M. |
| Name | Position |
|---|---|
| Ashish Srivastava | Company Secretary & Compliance Officer |
| Arvind Jayaswal | Chairman |
